Rank | Bib | Name | Category | Status | CP7 | CP9 | CP11 | CP12A | CP14 | Finishing |
---|---|---|---|---|---|---|---|---|---|---|
1 | A080 | Haji Abdul Rahman bin Hj Nudin | Mens Open | Finisher | 1:14:56 | 1:50:26 | 2:28:50 | 2:54:28 | 3:30:38 | 4:04:27 |
2 | B206 | Hj Jupli Hj Pangis | Mens Veteran | Finisher | 1:22:21 | 1:55:24 | 2:30:26 | 2:54:11 | 3:31:03 | 4:07:10 |
3 | A040 | Muhammad Amirul Hamdi Bin Jamil | Mens Open | Finisher | 1:20:28 | 1:53:18 | 2:35:30 | 2:59:17 | 3:35:06 | 4:10:07 |
4 | A028 | Fathi Junaidi | Mens Open | Finisher | 1:27:12 | 2:01:46 | 2:37:30 | 3:01:37 | 3:37:53 | 4:12:55 |
5 | A081 | Md Azrol Hj Awg Aji | Mens Open | Finisher | 1:20:40 | 1:54:28 | 2:34:04 | 3:01:22 | 3:42:27 | 4:22:42 |
6 | A101 | Amirul Tuah | Mens Open | Finisher | 1:25:02 | 2:01:37 | 2:39:05 | 3:07:20 | 3:48:28 | 4:27:33 |
7 | A122 | Md Soffy | Mens Open | Finisher | 1:30:43 | 2:07:49 | 2:54:05 | 3:23:52 | 4:02:59 | 4:42:05 |
8 | A060 | Md Rafiuddin bin Zikara | Mens Open | Finisher | 1:20:43 | 1:56:11 | 2:40:19 | 3:13:03 | 4:05:59 | 4:43:45 |
9 | A121 | Zulhilmi Puasa | Mens Open | Finisher | 1:40:08 | 2:17:48 | 3:02:31 | 3:32:29 | 4:11:28 | 4:51:53 |
10 | A077 | Aminol Shahrulnizam Awg Shahrizan | Mens Open | Finisher | 1:26:32 | 2:06:53 | 2:57:54 | 3:37:19 | 4:24:40 | 4:56:37 |
11 | A022 | Hj Faz HS | Mens Open | Finisher | 1:34:03 | 2:14:13 | 2:57:12 | 3:32:12 | 4:17:07 | 4:58:56 |
12 | B237 | Wahid Hj Ahad | Mens Veteran | Finisher | 1:36:08 | 2:24:06 | 3:10:53 | 3:39:49 | 4:24:33 | 5:02:28 |
13 | A099 | SulSulSul | Mens Open | Finisher | 1:38:49 | 2:21:15 | 3:10:05 | 3:41:32 | 4:26:00 | 5:04:16 |
14 | D503 | Airince Liam | Womens Veteran | Finisher | 1:42:56 | 2:27:00 | 3:13:26 | 3:44:32 | 4:27:55 | 5:07:32 |
15 | B229 | Robert Meek | Mens Veteran | Finisher | 1:40:21 | 2:22:45 | 3:06:54 | 3:40:59 | 4:33:11 | 5:15:08 |
16 | B202 | Yakub Bin Hj Bangkol | Mens Veteran | Finisher | 1:39:49 | 2:22:52 | 3:13:38 | 3:47:00 | 4:35:07 | 5:18:01 |
17 | A088 | Mazli bin Mashadi | Mens Open | Finisher | 1:30:23 | 2:09:23 | 2:57:04 | 3:32:12 | 4:24:44 | 5:21:48 |
18 | A005 | Mohammad Noh Haji Mat Johari | Mens Open | Finisher | 1:51:21 | 2:33:32 | 3:19:09 | 3:52:46 | 4:43:33 | 5:21:52 |
19 | C302 | Tatiana Abdullah | Womens Open | Finisher | 1:47:45 | 2:32:50 | 3:20:52 | 3:53:48 | 4:39:29 | 5:23:46 |
20 | B220 | Amirul Abdullah | Mens Veteran | Finisher | 1:45:21 | 2:29:44 | 3:19:18 | 3:52:02 | 4:42:48 | 5:27:44 |
21 | A049 | Leo | Mens Open | Finisher | 1:40:29 | 2:24:13 | 3:12:52 | 3:48:26 | 4:49:07 | 5:31:50 |
22 | B244 | Ivan Moore | Mens Veteran | Finisher | 1:37:21 | 2:18:55 | 3:10:27 | 3:48:43 | 4:54:32 | 5:36:18 |
23 | B230 | Pg Haji Mohd Saufi Pg Haji Salleh | Mens Veteran | Finisher | 1:44:57 | 2:29:22 | 3:18:16 | 3:56:14 | 4:52:51 | 5:39:21 |
24 | A039 | Andy Suriadie Hj Safar | Mens Open | Finisher | 1:57:39 | 2:45:38 | 3:31:18 | 4:10:09 | 4:56:57 | 5:43:34 |
25 | B239 | Harina Md Zain | Mens Veteran | Finisher | 1:50:17 | 2:38:12 | 3:28:00 | 4:02:18 | 4:55:59 | 5:44:37 |
26 | D502 | Cecilia Maksimon | Womens Veteran | Finisher | 1:46:37 | 2:35:28 | 3:25:20 | 4:00:33 | 4:56:42 | 5:47:02 |
27 | A033 | Nathan Edwards | Mens Open | Finisher | 1:49:01 | 2:33:20 | 3:22:09 | 3:59:39 | 5:00:00 | 5:47:07 |
28 | A109 | Ahmad Fadhli Junaidi | Mens Open | Finisher | 1:49:29 | 2:36:17 | 3:25:36 | 4:02:29 | 4:59:56 | 5:50:07 |
29 | B235 | Maserin Hj Ibrahim | Mens Veteran | Finisher | 1:46:59 | 2:33:15 | 3:24:07 | 4:03:41 | 5:03:34 | 5:54:58 |
30 | A108 | Md Azmi bin Rahman | Mens Open | Finisher | 1:48:21 | 2:33:40 | 3:30:55 | 4:16:23 | 5:10:39 | 5:55:23 |
31 | B224 | Yunus bin Aimi | Mens Veteran | Finisher | 1:45:58 | 2:36:01 | 3:27:50 | 4:05:56 | 5:08:17 | 5:59:52 |
32 | B233 | Mustafa Hj Abdullah | Mens Veteran | Finisher | 1:45:37 | 2:33:02 | 3:35:59 | 4:17:13 | 5:13:20 | 6:00:33 |
33 | B234 | Kairi Rahman | Mens Veteran | Finisher | 1:50:33 | 2:42:34 | 3:36:39 | 4:16:58 | 5:13:08 | 6:06:39 |
34 | B227 | Muhammad Izzat Abdullah | Mens Veteran | Finisher | 2:00:05 | 2:51:42 | 3:39:26 | 4:27:26 | 5:26:07 | 6:08:41 |
35 | A027 | Muhammad Khairul Azme Bin Karim | Mens Open | Finisher | 1:43:25 | 2:33:00 | 3:30:22 | 4:07:34 | 5:08:36 | 6:10:14 |
36 | B241 | Pg Saini | Mens Veteran | Finisher | 1:46:39 | 2:33:57 | 3:22:51 | 4:06:05 | 5:14:00 | 6:10:49 |
37 | A123 | Aiman Yunus | Mens Open | Finisher | 1:40:47 | 2:28:55 | 3:35:40 | 4:17:08 | 5:22:44 | 6:13:41 |
38 | A032 | Abdul Rahman Bin Japarudin | Mens Open | Finisher | 1:49:49 | 2:44:01 | 3:41:07 | 4:25:30 | 5:20:13 | 6:15:44 |
39 | B218 | Mohamad Razali Bin Hj Ibrahim | Mens Veteran | Finisher | 1:51:45 | 2:47:11 | 3:43:47 | 4:28:30 | 5:23:44 | 6:17:54 |
40 | A046 | Md Qayyum Abd Rahim | Mens Open | Finisher | 1:38:00 | 2:20:01 | 3:12:11 | 3:53:58 | 5:09:59 | 6:19:45 |
41 | A118 | Abdul Waie Zaki Bin Haji Mohammad Zakaria | Mens Open | Finisher | 1:56:59 | 2:49:27 | 3:50:32 | 4:33:32 | 5:33:52 | 6:21:53 |
42 | D506 | Judy Leslie | Womens Veteran | Finisher | 2:08:15 | 3:02:43 | 3:59:19 | 4:38:16 | 5:34:17 | 6:21:57 |
43 | A096 | Md Firdaus Bin Haji Bakar | Mens Open | Finisher | 1:58:23 | 2:54:52 | 3:58:46 | 4:37:51 | 5:34:30 | 6:22:32 |
44 | A053 | Wan Abdul Naafi | Mens Open | Finisher | 1:45:50 | 2:36:55 | 3:35:53 | 4:25:21 | 5:34:38 | 6:23:39 |
45 | A002 | Matt Hm | Mens Open | Finisher | 1:57:23 | 2:49:11 | 3:52:16 | 4:37:47 | 5:37:09 | 6:27:20 |
46 | B203 | Meo Romeo | Mens Veteran | Finisher | 1:56:30 | 2:49:04 | 3:53:18 | 4:36:22 | 5:43:38 | 6:27:28 |
47 | B201 | Jan Shim | Mens Veteran | Finisher | 1:53:37 | 2:42:22 | 3:48:38 | 4:33:36 | 5:36:17 | 6:28:33 |
48 | D505 | Bay Luke | Womens Veteran | Finisher | 1:56:08 | 2:51:26 | 3:50:37 | 4:34:58 | 5:38:48 | 6:28:38 |
49 | A106 | Norliham Hj Hamidon | Mens Open | Finisher | 1:33:45 | 2:31:19 | 3:32:59 | 4:26:10 | 5:37:20 | 6:28:46 |
50 | C301 | Vanessa G. | Womens Open | Finisher | 1:58:37 | 2:54:48 | 3:54:59 | 4:37:57 | 5:42:43 | 6:31:52 |
51 | C311 | Norazimah Md Zin | Womens Open | Finisher | 2:01:38 | 2:53:16 | 3:52:59 | 4:40:32 | 5:44:06 | 6:32:51 |
52 | A074 | Md Norfaizal Hj Salleh | Mens Open | Finisher | 1:58:13 | 2:47:43 | 3:48:49 | 4:33:41 | 5:41:27 | 6:35:20 |
53 | A015 | Sharinol Jon | Mens Open | Finisher | 2:31:41 | 3:28:24 | 4:23:53 | 4:58:14 | 5:50:23 | 6:36:48 |
54 | A112 | Zulzamrin Hj Ismail | Mens Open | Finisher | 1:51:21 | 2:42:14 | 3:47:05 | 4:37:41 | 5:39:18 | 6:37:32 |
55 | B238 | Omar Hj Ali | Mens Veteran | Finisher | 1:55:34 | 2:40:31 | 3:42:40 | 4:29:27 | 5:39:55 | 6:38:06 |
56 | A025 | Asnan Hj Adnan | Mens Open | Finisher | 2:05:31 | 2:59:40 | 4:00:13 | 4:46:49 | 5:44:23 | 6:38:15 |
57 | C306 | Nur Tasya Syarafana Abdullah Lin | Womens Open | Finisher | 2:17:11 | 3:17:55 | 4:21:07 | 5:00:51 | 5:56:55 | 6:41:30 |
58 | B213 | Faizul Hj Abu bakar | Mens Veteran | Finisher | 1:54:29 | 2:43:43 | 3:44:58 | 4:26:38 | 5:37:59 | 6:41:43 |
59 | A120 | Randall | Mens Open | Finisher | 2:03:53 | 2:50:12 | 3:48:44 | 4:36:55 | 5:43:49 | 6:45:25 |
60 | A016 | Haidir Ismadi | Mens Open | Finisher | 1:45:04 | 2:32:53 | 3:42:27 | 4:33:59 | 5:50:00 | 6:45:48 |
61 | C319 | Dk Mas Norazlin Pg Momin | Womens Open | Finisher | 2:24:50 | 3:21:44 | 4:20:43 | 4:59:45 | 5:57:59 | 6:46:13 |
62 | A009 | Husni Azhani Hj Zaidi | Mens Open | Finisher | 2:05:12 | 3:04:14 | 4:04:19 | 4:53:16 | 6:01:21 | 6:47:43 |
63 | B232 | Marissan Hj Puasa | Mens Veteran | Finisher | 2:01:49 | 2:54:43 | 3:56:58 | 4:49:12 | 5:54:21 | 6:52:13 |
64 | C315 | Pg Mas Norhazilinah Pg Momin | Womens Open | Finisher | 2:26:23 | 3:26:59 | 4:29:32 | 5:10:55 | 6:05:19 | 6:53:37 |
65 | A092 | Taufiq Yakub | Mens Open | Finisher | 2:06:30 | 2:57:51 | 4:01:01 | 4:48:10 | 6:01:14 | 6:54:28 |
66 | B219 | Hj Japar Hj Tuah | Mens Veteran | Finisher | 2:22:48 | 3:20:22 | 4:22:42 | 5:02:37 | 6:06:24 | 6:57:26 |
67 | B228 | Surizan Haji Ahmad | Mens Veteran | Finisher | 2:07:03 | 3:05:17 | 4:09:07 | 4:57:29 | 6:03:48 | 6:59:50 |
68 | A064 | Mohd Shahrol bin Hj Abd Manaf | Mens Open | Finisher | 2:17:05 | 3:19:05 | 4:20:38 | 5:12:36 | 6:18:37 | 7:05:23 |
69 | A043 | Kong Jet Ming | Mens Open | Finisher | 1:57:50 | 2:53:57 | 4:11:59 | 5:09:58 | 6:19:04 | 7:06:58 |
70 | A072 | Hj Dzulfikri bin Haji Ibrahim | Mens Open | Finisher | 2:09:33 | 3:08:02 | 4:13:57 | 5:01:22 | 6:14:48 | 7:07:59 |
71 | A004 | Zulaihi Haji Zahiri | Mens Open | Finisher | 2:31:55 | 3:29:50 | 4:32:58 | 5:17:29 | 6:20:04 | 7:08:50 |
72 | A071 | Mohamad Azmy Jumat | Mens Open | Finisher | 2:19:43 | 3:19:41 | 4:28:29 | 5:10:51 | 6:17:20 | 7:09:20 |
73 | C331 | Syazwani Gani | Womens Open | Finisher | 2:28:58 | 3:30:35 | 4:35:04 | 5:16:19 | 6:17:40 | 7:11:36 |
74 | A116 | Zulfadhli hj Asli | Mens Open | Finisher | 2:11:42 | 3:10:26 | 4:11:54 | 5:01:16 | 6:12:06 | 7:14:17 |
75 | A076 | Mohammad Nurrahim @ Emzy bin Momin | Mens Open | Finisher | 2:02:03 | 3:00:09 | 4:05:39 | 4:58:43 | 6:13:30 | 7:14:31 |
76 | A084 | Herni Shahminan | Mens Open | Finisher | 2:04:29 | 3:00:39 | 4:01:24 | 4:53:43 | 6:14:35 | 7:16:28 |
77 | A011 | Ben Chiok | Mens Open | Finisher | 2:26:32 | 3:18:44 | 4:15:13 | 5:07:19 | 6:23:00 | 7:17:15 |
78 | C326 | Rahayu Binti Anina | Womens Open | Finisher | 2:17:30 | 3:18:01 | 4:24:46 | 5:12:16 | 6:23:07 | 7:17:52 |
79 | C307 | Zatul Zaini | Womens Open | Finisher | 2:07:21 | 3:15:28 | 4:29:20 | 5:11:58 | 6:27:10 | 7:18:21 |
80 | C305 | Lys Boon | Womens Open | Finisher | 2:20:55 | 3:21:33 | 4:33:26 | 5:15:57 | 6:23:41 | 7:18:57 |
81 | A051 | Yurhan Bin Rahman | Mens Open | Finisher | 2:13:29 | 3:11:31 | 4:14:26 | 4:57:38 | 6:17:34 | 7:27:23 |
82 | A018 | Ak Md Faiz Bin Pg Sazali | Mens Open | Finisher | 2:04:01 | 3:04:33 | 4:18:18 | 4:59:56 | 6:15:55 | 7:27:43 |
83 | A087 | Haji Mohammad Hardi Bin Zollkapli | Mens Open | Finisher | 2:13:12 | 3:12:02 | 4:24:36 | 5:12:22 | 6:32:33 | 7:29:08 |
84 | B226 | Pg Amran PGHB | Mens Veteran | Finisher | 2:19:21 | 3:16:38 | 4:24:29 | 5:11:09 | 6:32:12 | 7:31:56 |
85 | A073 | Mohammad Amey Bin Mohammad Salleh | Mens Open | Finisher | 2:21:59 | 3:13:27 | 4:20:32 | 5:12:03 | 6:23:28 | 7:32:44 |
86 | A045 | Pg Mohd Sufian bin Pg DP Hj Maidin | Mens Open | Finisher | 2:13:05 | 3:08:55 | 4:21:26 | 5:14:06 | 6:30:52 | 7:32:48 |
87 | C325 | Izzah Afiqiah binti Haji Abdullah | Womens Open | Finisher | 2:23:08 | 3:23:03 | 4:29:51 | 5:15:41 | 6:34:11 | 7:33:53 |
88 | B210 | Md Harman Hj Abd Manaf | Mens Veteran | Finisher | 2:20:27 | 3:23:32 | 4:32:16 | 5:26:47 | 6:34:29 | 7:37:41 |
89 | A113 | Enddy Surwardy Ahis | Mens Open | Finisher | 2:02:21 | 2:55:13 | 4:00:33 | 4:57:08 | 6:33:35 | 7:38:57 |
90 | A091 | Mohamad Khairul Azmi Sawal | Mens Open | Finisher | 2:19:31 | 3:24:59 | 4:41:09 | 5:36:01 | 6:48:04 | 7:42:57 |
91 | B209 | Reduan Hj Hussin | Mens Veteran | Finisher | 2:21:35 | 3:25:30 | 4:39:29 | 5:34:53 | 6:50:17 | 7:44:46 |
92 | A013 | Rizam Rina | Mens Open | Finisher | 2:18:41 | 3:20:16 | 4:29:27 | 5:20:58 | 6:34:45 | 7:45:09 |
93 | A059 | Ewan | Mens Open | Finisher | 2:05:03 | 3:03:51 | 4:24:11 | 5:38:31 | 6:43:49 | 7:45:16 |
94 | B236 | Julkifli Hj Omar | Mens Veteran | Finisher | 2:15:42 | 3:18:26 | 4:32:42 | 5:24:07 | 6:50:23 | 7:51:52 |
95 | A089 | Mohamad Azri bin Dzulkefli | Mens Open | Finisher | 1:58:09 | 2:55:47 | 4:05:08 | 5:02:28 | 6:46:04 | 7:52:46 |
96 | A070 | Wira bin Tamimi | Mens Open | Finisher | 2:09:26 | 3:08:07 | 4:22:53 | 5:07:23 | 6:45:12 | 7:52:50 |
97 | A075 | Mohammad Syakirin Suhaimi | Mens Open | Finisher | 1:59:01 | 2:56:48 | 4:17:32 | 5:07:35 | 6:45:27 | 7:52:56 |
98 | A062 | Suhainizam | Mens Open | Finisher | 2:02:37 | 3:03:30 | 4:22:16 | 5:22:47 | 6:50:40 | 7:59:33 |
99 | A047 | Syahrul Izam Hj Hashim | Mens Open | Finisher | 2:23:29 | 3:28:19 | 4:41:37 | 5:37:22 | 6:53:39 | 8:01:24 |
100 | B207 | Shaminan Hj Munap | Mens Veteran | Finisher | 2:06:20 | 3:05:46 | 4:29:01 | 5:39:08 | 6:57:51 | 8:06:56 |
101 | A038 | Haji Sukaimi Haji Serudin | Mens Open | Finisher | 2:16:26 | 3:21:28 | 4:51:14 | 5:47:47 | 7:10:22 | 8:11:03 |
102 | B240 | Gdin Lorenzo | Mens Veteran | Finisher | 2:33:36 | 3:32:39 | 4:55:25 | 5:48:27 | 7:14:36 | 8:13:37 |
103 | D501 | Tanot | Womens Veteran | Finisher | 2:43:39 | 3:56:13 | 5:14:52 | 6:02:06 | 7:10:51 | 8:15:15 |
104 | A029 | Md Razillah Hj Abd Razak | Mens Open | Finisher | 2:19:39 | 3:23:58 | 4:44:21 | 5:39:32 | 7:08:29 | 8:15:19 |
105 | B242 | Hairul Shah Hj Md Jais | Mens Veteran | Finisher | 2:07:59 | 3:19:34 | 4:31:25 | 5:24:45 | 6:52:15 | 8:15:22 |
106 | A012 | Edy Asmie Hassan | Mens Open | Finisher | 2:18:48 | 3:28:05 | 4:45:44 | 5:44:33 | 7:04:16 | 8:16:01 |
107 | B211 | Nurhan bin hj sari | Mens Veteran | Finisher | 2:19:22 | 3:22:40 | 4:47:47 | 5:46:55 | 7:10:18 | 8:22:07 |
108 | B214 | Abd Khani R | Mens Veteran | Finisher | 2:16:57 | 3:28:32 | 4:57:50 | 5:57:31 | 7:24:14 | 8:25:09 |
109 | A111 | Ameyrolnizam Bin HJ Abdul | Mens Open | Finisher | 2:43:53 | 3:45:47 | 5:02:25 | 5:57:01 | 7:21:25 | 8:26:27 |
110 | A110 | Osmawadi Bin Hj Talip | Mens Open | Finisher | 2:43:56 | 3:45:49 | 5:02:32 | 5:57:05 | 7:21:36 | 8:26:29 |
111 | A105 | Aminor Abdullah | Mens Open | Finisher | 2:23:27 | 3:36:52 | 4:54:41 | 5:59:56 | 7:25:50 | 8:34:03 |
112 | B204 | Hasmali Hj Asli | Mens Veteran | Finisher | 2:23:43 | 3:36:57 | 4:55:36 | 5:59:52 | 7:28:28 | 8:34:05 |
113 | B208 | Amir Abdul Latip (Komeng) | Mens Veteran | Finisher | 2:11:12 | 3:09:17 | 4:33:52 | 5:59:48 | 7:26:11 | 8:34:10 |
114 | A067 | Pg Hj Malik Hijrahuddin Pg Hj Tengah | Mens Open | Finisher | 2:18:44 | 3:23:14 | 4:54:48 | 6:02:43 | 7:28:24 | 8:35:05 |
115 | A086 | muhammad Najib Bin Haji Zakaria | Mens Open | Finisher | 2:30:59 | 3:33:29 | 4:50:27 | 6:02:21 | 7:26:32 | 8:35:46 |
116 | A006 | Abdul Raman Bin Md Yunos | Mens Open | Finisher | 2:40:36 | 3:45:53 | 5:02:36 | 5:59:08 | 7:26:40 | 8:39:03 |
117 | A093 | Dave Lim | Mens Open | Finisher | 2:23:55 | 3:27:58 | 4:45:16 | 5:44:27 | 7:15:31 | 8:39:38 |
118 | A019 | Nurdinie Nudin | Mens Open | Finisher | 2:22:24 | 3:26:57 | 4:47:39 | 5:44:08 | 7:15:11 | 8:40:03 |
119 | B249 | Muhammad Ali Hj Hamran | Mens Veteran | Finisher | 2:17:01 | 3:27:35 | 4:54:34 | 6:02:39 | 7:28:17 | 8:40:36 |
120 | C308 | Joan Hii Sing Ngah | Womens Open | Finisher | 2:34:43 | 3:42:48 | 5:01:14 | 5:57:27 | 7:20:13 | 8:42:30 |
121 | A026 | Mas Nazirul Masuni | Mens Open | Finisher | 2:33:24 | 3:41:34 | 5:17:27 | 6:33:51 | 7:40:13 | 8:44:06 |
122 | C317 | Fyzah Majid | Womens Open | Finisher | 2:44:40 | 3:59:33 | 5:18:39 | 6:09:33 | 7:32:10 | 8:46:08 |
123 | A017 | Lee Chee Hung | Mens Open | Finisher | 2:32:17 | 3:37:02 | 5:00:40 | 6:01:40 | 7:35:42 | 8:48:22 |
124 | A090 | Walter Liew | Mens Open | Finisher | 2:32:11 | 3:36:22 | 5:00:35 | 6:01:28 | 7:35:47 | 8:48:28 |
125 | A117 | Md Adi Zulfadhli bin Abdul Rahman | Mens Open | Finisher | 2:26:41 | 3:44:40 | 5:08:31 | 6:08:38 | 7:40:47 | 8:51:33 |
126 | A119 | Md Pandi Bin Marsal | Mens Open | Finisher | 2:25:06 | 3:47:05 | 5:12:10 | 6:12:01 | 7:40:51 | 8:51:37 |
127 | A083 | Shadreni Said | Mens Open | Finisher | 2:43:49 | 3:50:55 | 5:13:18 | 6:11:41 | 7:36:47 | 8:52:10 |
128 | A001 | Mohammad Asrol Farhan bin Hj Abd. Hamid | Mens Open | Finisher | 2:22:55 | 3:24:17 | 4:54:30 | 6:05:15 | 7:53:43 | 8:55:10 |
129 | A037 | Hj Mohd Nur Amali Bin Awang Hj Ridi | Mens Open | Finisher | 2:36:16 | 3:44:20 | 5:29:20 | 6:30:30 | 7:52:02 | 8:59:23 |
130 | A031 | Faizal Bin Ramli | Mens Open | Finisher | 2:36:21 | 3:44:22 | 5:29:35 | 6:30:34 | 7:51:51 | 8:59:31 |
131 | B225 | Mohammad Jaya | Mens Veteran | Finisher | 2:57:05 | 4:08:48 | 5:49:49 | 6:49:24 | 7:56:30 | 9:05:25 |
132 | B212 | Michael Tsen | Mens Veteran | Finisher | 2:42:38 | 4:00:34 | 5:32:08 | 6:28:51 | 7:55:46 | 9:06:08 |
133 | C323 | Azrenna binti Taher | Womens Open | Finisher | 2:37:32 | 3:47:24 | 5:16:12 | 6:18:56 | 7:54:02 | 9:06:16 |
134 | A021 | Abu Khaledi Asyrani Bin Abu Bakar | Mens Open | Finisher | 2:39:50 | 3:57:20 | 5:31:29 | 6:36:30 | 8:08:28 | 9:06:59 |
135 | A094 | Mohd Azizulfitri Bin Hj Maidin | Mens Open | Finisher | 2:30:52 | 3:44:53 | 5:26:47 | 6:33:01 | 7:59:15 | 9:09:57 |
136 | A024 | Eric Pui | Mens Open | Finisher | 2:38:03 | 3:46:33 | 5:23:04 | 6:29:29 | 7:59:56 | 9:13:08 |
137 | A007 | Husni | Mens Open | Finisher | 2:33:42 | 3:44:45 | 5:23:41 | 6:32:36 | 8:09:14 | 9:21:13 |
138 | A065 | Azmi bin ahmad | Mens Open | Finisher | 2:17:37 | 3:35:12 | 5:15:25 | 6:22:36 | 8:15:22 | 9:22:33 |
139 | A095 | Abdul Hafiz Md Salleh | Mens Open | Finisher | 2:54:36 | 4:20:09 | 5:52:50 | 7:03:57 | 8:23:49 | 9:24:31 |
140 | A050 | Cah Graco | Mens Open | Finisher | 2:33:56 | 3:36:42 | 5:18:48 | 6:46:23 | 8:06:38 | 9:26:58 |
141 | C321 | Phoebe Chung Xin Hui | Womens Open | Finisher | 3:04:07 | 4:11:36 | 5:46:51 | 6:40:48 | 8:13:35 | 9:27:02 |
142 | C330 | Siti Nurhamizah Othman | Womens Open | Finisher | 2:53:29 | 4:03:13 | 5:52:14 | 6:57:20 | 8:26:16 | 9:27:20 |
143 | A014 | Shamil Hamid | Mens Open | Finisher | 2:53:03 | 3:59:14 | 5:52:19 | 6:56:25 | 8:26:20 | 9:27:45 |
144 | A078 | Shah Daney Hj Abd Ghani | Mens Open | Finisher | 2:38:45 | 4:01:03 | 5:51:09 | 7:11:14 | 8:27:56 | 9:31:37 |
145 | B248 | Chris Tan | Mens Veteran | Finisher | 2:57:00 | 4:15:54 | 5:57:34 | 7:04:54 | 8:31:00 | 9:37:45 |
146 | C313 | Kong Nyuk Fong | Womens Open | Finisher | 2:53:58 | 4:22:07 | 6:13:57 | 7:19:59 | 8:37:38 | 9:39:58 |
147 | B245 | Pg Mohd Azizul bin Pg Haji Mohd Yussof | Mens Veteran | Finisher | 2:43:47 | 4:21:01 | 5:53:17 | 7:04:03 | 8:29:24 | 9:45:23 |
148 | A066 | Ng Kung Hing | Mens Open | Finisher | 2:57:13 | 4:24:10 | 5:57:21 | 7:05:55 | 8:32:58 | 9:45:38 |
149 | C327 | Sri PM | Womens Open | Finisher | 3:22:14 | 4:43:18 | 6:07:50 | 7:07:36 | 8:34:18 | 9:46:35 |
150 | C328 | Anna Shim | Womens Open | Finisher | 3:22:11 | 4:43:14 | 6:07:46 | 7:05:38 | 8:34:10 | 9:46:35 |
151 | B243 | Pg Mohd Zaki Pg Hj Ibrahim | Mens Veteran | Finisher | 2:54:01 | 4:18:09 | 5:56:26 | 7:07:57 | 8:38:56 | 9:46:46 |
152 | C324 | Song Vuina | Womens Open | Finisher | 3:03:33 | 4:26:10 | 5:57:43 | 7:05:10 | 8:33:52 | 9:48:02 |
153 | C304 | Rina Rizam | Womens Open | Finisher | 2:54:17 | 4:20:39 | 6:03:49 | 7:11:28 | 8:37:33 | 9:49:16 |
154 | D504 | Hasimah Hj Zakaria | Womens Veteran | Finisher | 3:13:40 | 4:34:41 | 6:02:22 | 7:03:48 | 8:28:07 | 9:53:57 |
155 | A008 | Hj Idham Khalid Hj Hashim | Mens Open | Finisher | 3:00:28 | 4:15:22 | 6:01:30 | 7:17:49 | 9:01:59 | 9:55:31 |
156 | A054 | Muhd Joha Syamsul bin Abdullah Ajak | Mens Open | Finisher | 3:07:31 | 4:36:54 | 6:08:04 | 7:19:55 | 8:46:38 | 9:56:06 |
157 | A125 | Ali Shahrin | Mens Open | Finish (COT) | 3:08:16 | 4:23:19 | 5:56:19 | 7:06:13 | 9:05:20 | 10:04:03 |
158 | C316 | Hazaerina Hj Jaidin | Womens Open | Finish (COT) | 3:18:14 | 4:37:37 | 6:07:41 | 7:11:35 | 8:55:38 | 10:22:13 |
- | B247 | Azman bin Hj Mohd Salleh | Mens Veteran | DNS | - | - | - | - | - | - |
- | B216 | Alinoor Hj Imran | Mens Veteran | DNS | - | - | - | - | - | - |
- | A023 | Mohd Khairul Ariffin bin Haji Sawal | Mens Open | DNS | - | - | - | - | - | - |
- | A020 | Jeffri Mohammad | Mens Open | DNS | - | - | - | - | - | - |
- | A052 | Ak Rizan Iskandar Pg Hj Razali | Mens Open | DNS | - | - | - | - | - | - |
- | A035 | Muhammad Yusri Md Yusop | Mens Open | DNF | 3:15:06 | 4:39:03 | 6:14:01 | 7:20:09 | - | - |
- | C309 | Pinah Sabli | Womens Open | DNF | 3:21:35 | 4:48:17 | 6:48:45 | 7:57:40 | - | - |
- | B223 | Masadine Isma Haji Serudin | Mens Veteran | DNF | 2:53:35 | - | - | - | - | - |
- | A042 | Ahmad Ahsan Hj Ibrahim | Mens Open | DNF | 1:41:13 | 2:25:34 | 3:22:36 | 4:34:15 | - | - |
- | B250 | Sulaiman Metali | Mens Veteran | DNF | 2:20:04 | 3:44:30 | - | - | - | - |
- | A100 | Pg Muhammad bin Pg Hj Abas | Mens Open | DNF | 3:14:31 | - | - | - | - | - |
- | C314 | Aisyah Aisa | Womens Open | DNF | 3:15:25 | - | - | - | - | - |
- | A079 | Serudin Hj Duraman | Mens Open | DNF | 3:03:17 | 4:48:28 | - | - | - | - |
- | B231 | Baharom Baharin | Mens Veteran | DNF | 3:20:28 | 4:31:40 | - | - | - | - |
- | C329 | Syazwani Yusof | Womens Open | DNF | 3:35:53 | 4:58:20 | 6:42:52 | - | - | - |
- | A061 | Mohammad Juzailee Bin Haji Abdul Rahim | Mens Open | DNF | 3:13:59 | 4:44:22 | - | - | - | - |
