| Rank | Bib | Chip | Name | Category | Status | Round | Timing |
|---|---|---|---|---|---|---|---|
| 1 | MO008 | LR270 | Wilsen Singgin | 50MO | Finisher (10) | 10 | 08h:09m:48s |
| 2 | MV153 | LR271 | Sefli Ahar | 50MV | Finisher (10) | 10 | 08h:14m:46s |
| 3 | MSV217 | LR362 | Chung kwei ming | 50MSV | Finisher (10) | 10 | 08h:33m:44s |
| 4 | MSV208 | LR296 | Guianus Salagan | 50MSV | Finisher (10) | 10 | 09h:31m:19s |
| 5 | MO014 | LR267 | ARIKCHELY ARIYL ARIKAH ARIYL ARIKh | 50MO | Finisher (10) | 10 | 09h:31m:20s |
| 6 | MO004 | LR264 | Muhammad Ajmal Azman Sudin | 50MO | Finisher (10) | 10 | 09h:59m:50s |
| 7 | MO007 | LR266 | Amirul Tuah | 50MO | Finisher (10) | 10 | 10h:42m:04s |
| 8 | WO106 | LR299 | MAILIN SALUNGIN | 50WO | Finisher (10) | 10 | 11h:34m:39s |
| 9 | WO102 | LR279 | Kona Liau | 50WO | Finisher (10) | 10 | 11h:51m:37s |
| 10 | WO105 | LR287 | Jennyfer Townsend | 50WO | Finisher (10) | 10 | 13h:06m:29s |
| 11 | WO108 | LR286 | Junainah Azaman | 50WO | Finisher (10) | 10 | 13h:23m:37s |
| 12 | WO107 | LR259 | Laslin@Aslin sarawi | 50WO | Finisher (10) | 10 | 13h:36m:04s |
| 13 | MSV204 | LR374 | Ali Ajis Rasil | 50MSV | Finisher (10) | 10 | 13h:42m:33s |
| 14 | MSV212 | LR265 | Shaminan Hj Munap | 50MSV | Finisher (10) | 10 | 14h:25m:25s |
| 15 | MSV216 | LR273 | Alexander Scherz | 50MSV | Finisher (10) | 10 | 14h:26m:01s |
| 16 | MO002 | LR277 | ebih haji taripin | 50MO | Finisher (10) | 10 | 14h:51m:15s |
| 17 | MO006 | LR255 | Redzuan Ali | 50MO | Finisher (10) | 10 | 15h:57m:45s |
| 18 | MSV203 | LR254 | Matnarudin Ibrahim | 50MSV | Finisher (10) | 10 | 15h:57m:52s |
| 19 | MO013 | LR289 | Pg Mohd Sufian Pg DP Hj Maidin | 50MO | Finisher (10) | 10 | 16h:05m:54s |
| 20 | MSV213 | LR294 | Foo Chuan Min | 50MSV | Finisher (10) | 10 | 16h:14m:15s |
| 21 | MV156 | LR297 | Wojciech Machnik | 50MV | Finisher (10) | 10 | 16h:40m:10s |
| 22 | WO109 | LR278 | Norazimah Mohd Zin | 50WO | Finisher (10) | 10 | 17h:36m:10s |
| 23 | MV155 | LR275 | Roslan Serin | 50MV | DNF - 8 round(s) | 8 | 12h:57m:16s |
| 24 | MSV205 | LR284 | Deogracias Jaravata | 50MSV | DNF - 8 round(s) | 8 | 14h:44m:10s |
| 25 | MSV215 | LR276 | JC Santa Teresa | 50MSV | DNF - 8 round(s) | 8 | 14h:52m:33s |
| 26 | MO003 | LR269 | Md Sahrizan Sahnan | 50MO | DNF - 7 round(s) | 7 | 15h:19m:28s |
| 27 | MSV211 | LR260- | Kassim Hj Ibrahim | 50MSV | DNF - 6 round(s) | 6 | 07h:27m:41s |
| 28 | MO005 | LR295- | Muhamad Huzaimi Haji Idris | 50MO | DNF - 6 round(s) | 6 | 10h:18m:02s |
| 29 | WO104 | LR262- | Norlizah Sinail | 50WO | DNF - 6 round(s) | 6 | 10h:26m:16s |
| 30 | MO011 | LR280- | Junaidi Omar | 50MO | DNF - 5 round(s) | 5 | 04h:11m:08s |
| 31 | MV154 | LR258- | Gustin Tiam | 50MV | DNF - 5 round(s) | 5 | 04h:52m:12s |
| 32 | MO015 | LR274 | Khan Khan | 50MO | DNF - 5 round(s) | 5 | 05h:57m:09s |
| 33 | MV152 | LR375- | Mardeny@Yakub Bangkol | 50MV | DNF - 5 round(s) | 5 | 06h:57m:42s |
| 34 | MSV206 | LR263- | Abd Ghani Hj Mirusin | 50MSV | DNF - 5 round(s) | 5 | 07h:12m:25s |
| 35 | MSV210 | LR288- | Reggie Sua | 50MSV | DNF - 5 round(s) | 5 | 08h:00m:00s |
| 36 | WO101 | LR272- | Muantawan Arsrairas | 50WO | DNF - 5 round(s) | 5 | 09h:20m:40s |
| 37 | WO103 | LR292- | Emily Andrew | 50WO | DNF - 4 round(s) | 4 | 06h:28m:57s |
| 38 | MO010 | LR285- | Mohd Zulfadly Abd Rahim Shah | 50MO | DNF - 3 round(s) | 3 | 03h:27m:41s |
| 39 | MSV207 | LR245- | Roslan Tarak | 50MSV | DNF - 3 round(s) | 3 | 03h:45m:21s |
| 40 | MV151 | LR281- | Baharudin Nordin | 50MV | DNF - 3 round(s) | 3 | 04h:14m:43s |
| 41 | MO012 | LR248- | Muhammad Noor Zaki Hj Ali Bakar | 50MO | DNF - 3 round(s) | 3 | 05h:04m:40s |
| 42 | MSV209 | LR282- | AHMADUL TAHIR | 50MSV | DNF - 2 round(s) | 2 | 02h:14m:48s |
| 43 | MSV201 | LR283- | Brent Weigner | 50MSV | DNF - 1 round(s) | 1 | 02h:17m:49s |
| - | MSV202 | LR | Klaus Westphal | 50MSV | DNS | 0 | |
| - | MSV214 | LR | Ibni Nudin | 50MSV | DNS | 0 | |
| - | WO110 | LR | Sally Ann Yap Yu Ing | 50WO | DNS | 0 | |
| - | MO001 | LR | Nathan Edwards | 50MO | DNS | 0 | |
| - | MO009 | LR | Mohd Dzulfadhli Rosmin | 50MO | DNS | 0 |
| Rank | Bib | Chip | Name | Category | Status | Round | Timing |
|---|---|---|---|---|---|---|---|
| 1 | MO008 | LR270 | Wilsen Singgin | 50MO | Finisher (10) | 10 | 08h:09m:48s |
| 2 | MO014 | LR267 | ARIKCHELY ARIYL ARIKAH ARIYL ARIKh | 50MO | Finisher (10) | 10 | 09h:31m:20s |
| 3 | MO004 | LR264 | Muhammad Ajmal Azman Sudin | 50MO | Finisher (10) | 10 | 09h:59m:50s |
| 4 | MO007 | LR266 | Amirul Tuah | 50MO | Finisher (10) | 10 | 10h:42m:04s |
| 5 | MO002 | LR277 | ebih haji taripin | 50MO | Finisher (10) | 10 | 14h:51m:15s |
| 6 | MO006 | LR255 | Redzuan Ali | 50MO | Finisher (10) | 10 | 15h:57m:45s |
| 7 | MO013 | LR289 | Pg Mohd Sufian Pg DP Hj Maidin | 50MO | Finisher (10) | 10 | 16h:05m:54s |
| 8 | MO003 | LR269 | Md Sahrizan Sahnan | 50MO | DNF - 7 round(s) | 7 | 15h:19m:28s |
| 9 | MO005 | LR295- | Muhamad Huzaimi Haji Idris | 50MO | DNF - 6 round(s) | 6 | 10h:18m:02s |
| 10 | MO011 | LR280- | Junaidi Omar | 50MO | DNF - 5 round(s) | 5 | 04h:11m:08s |
| 11 | MO015 | LR274 | Khan Khan | 50MO | DNF - 5 round(s) | 5 | 05h:57m:09s |
| 12 | MO010 | LR285- | Mohd Zulfadly Abd Rahim Shah | 50MO | DNF - 3 round(s) | 3 | 03h:27m:41s |
| 13 | MO012 | LR248- | Muhammad Noor Zaki Hj Ali Bakar | 50MO | DNF - 3 round(s) | 3 | 05h:04m:40s |
| - | MO009 | LR | Mohd Dzulfadhli Rosmin | 50MO | DNS | 0 | |
| - | MO001 | LR | Nathan Edwards | 50MO | DNS | 0 |
| Rank | Bib | Chip | Name | Category | Status | Round | Timing |
|---|---|---|---|---|---|---|---|
| 1 | WO106 | LR299 | MAILIN SALUNGIN | 50WO | Finisher (10) | 10 | 11h:34m:39s |
| 2 | WO102 | LR279 | Kona Liau | 50WO | Finisher (10) | 10 | 11h:51m:37s |
| 3 | WO105 | LR287 | Jennyfer Townsend | 50WO | Finisher (10) | 10 | 13h:06m:29s |
| 4 | WO108 | LR286 | Junainah Azaman | 50WO | Finisher (10) | 10 | 13h:23m:37s |
| 5 | WO107 | LR259 | Laslin@Aslin sarawi | 50WO | Finisher (10) | 10 | 13h:36m:04s |
| 6 | WO109 | LR278 | Norazimah Mohd Zin | 50WO | Finisher (10) | 10 | 17h:36m:10s |
| 7 | WO104 | LR262- | Norlizah Sinail | 50WO | DNF - 6 round(s) | 6 | 10h:26m:16s |
| 8 | WO101 | LR272- | Muantawan Arsrairas | 50WO | DNF - 5 round(s) | 5 | 09h:20m:40s |
| 9 | WO103 | LR292- | Emily Andrew | 50WO | DNF - 4 round(s) | 4 | 06h:28m:57s |
| - | WO110 | LR | Sally Ann Yap Yu Ing | 50WO | DNS | 0 |
| Rank | Bib | Chip | Name | Category | Status | Round | Timing |
|---|---|---|---|---|---|---|---|
| 1 | MV153 | LR271 | Sefli Ahar | 50MV | Finisher (10) | 10 | 08h:14m:46s |
| 2 | MV156 | LR297 | Wojciech Machnik | 50MV | Finisher (10) | 10 | 16h:40m:10s |
| 3 | MV155 | LR275 | Roslan Serin | 50MV | DNF - 8 round(s) | 8 | 12h:57m:16s |
| 4 | MV154 | LR258- | Gustin Tiam | 50MV | DNF - 5 round(s) | 5 | 04h:52m:12s |
| 5 | MV152 | LR375- | Mardeny@Yakub Bangkol | 50MV | DNF - 5 round(s) | 5 | 06h:57m:42s |
| 6 | MV151 | LR281- | Baharudin Nordin | 50MV | DNF - 3 round(s) | 3 | 04h:14m:43s |
| Rank | Bib | Chip | Name | Category | Status | Round | Timing |
|---|---|---|---|---|---|---|---|
| 1 | MSV217 | LR362 | Chung kwei ming | 50MSV | Finisher (10) | 10 | 08h:33m:44s |
| 2 | MSV208 | LR296 | Guianus Salagan | 50MSV | Finisher (10) | 10 | 09h:31m:19s |
| 3 | MSV204 | LR374 | Ali Ajis Rasil | 50MSV | Finisher (10) | 10 | 13h:42m:33s |
| 4 | MSV212 | LR265 | Shaminan Hj Munap | 50MSV | Finisher (10) | 10 | 14h:25m:25s |
| 5 | MSV216 | LR273 | Alexander Scherz | 50MSV | Finisher (10) | 10 | 14h:26m:01s |
| 6 | MSV203 | LR254 | Matnarudin Ibrahim | 50MSV | Finisher (10) | 10 | 15h:57m:52s |
| 7 | MSV213 | LR294 | Foo Chuan Min | 50MSV | Finisher (10) | 10 | 16h:14m:15s |
| 8 | MSV205 | LR284 | Deogracias Jaravata | 50MSV | DNF - 8 round(s) | 8 | 14h:44m:10s |
| 9 | MSV215 | LR276 | JC Santa Teresa | 50MSV | DNF - 8 round(s) | 8 | 14h:52m:33s |
| 10 | MSV211 | LR260- | Kassim Hj Ibrahim | 50MSV | DNF - 6 round(s) | 6 | 07h:27m:41s |
| 11 | MSV206 | LR263- | Abd Ghani Hj Mirusin | 50MSV | DNF - 5 round(s) | 5 | 07h:12m:25s |
| 12 | MSV210 | LR288- | Reggie Sua | 50MSV | DNF - 5 round(s) | 5 | 08h:00m:00s |
| 13 | MSV207 | LR245- | Roslan Tarak | 50MSV | DNF - 3 round(s) | 3 | 03h:45m:21s |
| 14 | MSV209 | LR282- | AHMADUL TAHIR | 50MSV | DNF - 2 round(s) | 2 | 02h:14m:48s |
| 15 | MSV201 | LR283- | Brent Weigner | 50MSV | DNF - 1 round(s) | 1 | 02h:17m:49s |
| - | MSV214 | LR | Ibni Nudin | 50MSV | DNS | 0 | |
| - | MSV202 | LR | Klaus Westphal | 50MSV | DNS | 0 |
We provide timing solution for your race. Our solution makes use of the current chip technology for providing efficient time tracking whether its for a normal run, mountain trail etc.
All Rights Reserved.
Copyright © 2026 LitRace Company