Rank | Bib | Chip | Name | Category | Status | Round | Timing |
---|---|---|---|---|---|---|---|
1 | MO257 | LR377 | Milton Amat | 30MO | Finisher (6) | 6 | 04h:40m:30s |
2 | MV357 | LR291 | shamsuleffandy hj sulaiman | 30MV | Finisher (6) | 6 | 04h:55m:20s |
3 | MO254 | LR351 | yohanes ahhoon | 30MO | Finisher (6) | 6 | 05h:08m:32s |
4 | MV360 | LR290 | JASUEL LUKIM | 30MV | Finisher (6) | 6 | 06h:15m:01s |
5 | MO262 | LR360 | Pg Mas Wira Shahrol Pg Momin | 30MO | Finisher (6) | 6 | 06h:16m:07s |
6 | WO305 | LR326 | Siti Aimi binti Ali Rahman | 30WO | Finisher (6) | 6 | 06h:32m:17s |
7 | MV355 | LR368 | Toby Dharan-Gibson | 30MV | Finisher (6) | 6 | 06h:53m:17s |
8 | MO267 | LR376 | Syah Al Madi Cewbret | 30MO | Finisher (6) | 6 | 06h:53m:34s |
9 | WV401 | LR387 | Cecilia Maksimon | 30WV | Finisher (6) | 6 | 06h:56m:56s |
10 | WO304 | LR363 | Fauzian Abdullah | 30WO | Finisher (6) | 6 | 06h:59m:24s |
11 | MV353 | LR338 | azmi suhaili | 30MV | Finisher (6) | 6 | 07h:07m:20s |
12 | MO269 | LR385 | PHARAWUS ACHUAN | 30MO | Finisher (6) | 6 | 07h:07m:24s |
13 | WV406 | LR388 | Khadeej H.A | 30WV | Finisher (6) | 6 | 07h:09m:12s |
14 | WO303 | LR298 | Rajaliha Kooh | 30WO | Finisher (6) | 6 | 07h:36m:25s |
15 | MO259 | LR350 | Justin Yong | 30MO | Finisher (6) | 6 | 07h:51m:04s |
16 | MV354 | LR342 | Justin Jeffrey | 30MV | Finisher (6) | 6 | 07h:52m:38s |
17 | WV402 | LR090 | Lara Mikituk | 30WV | Finisher (6) | 6 | 07h:53m:48s |
18 | MO268 | LR370 | Zaffinul Fadli Zaffar | 30MO | Finisher (6) | 6 | 08h:10m:58s |
19 | MO261 | LR367 | MOHD ZAMZURAIMY ISMAIL | 30MO | Finisher (6) | 6 | 08h:31m:21s |
20 | MO263 | LR352 | Sollehuddin Sarudin | 30MO | Finisher (6) | 6 | 08h:44m:10s |
21 | WV404 | LR366 | Pg Mas Norhazilinah Pg Momin | 30WV | Finisher (6) | 6 | 08h:46m:39s |
22 | WV405 | LR393 | PG MAS NORAZLIN PG MOMIN | 30WV | Finisher (6) | 6 | 08h:46m:39s |
23 | MO253 | LR309 | Amirruddin Hj Omar | 30MO | Finisher (6) | 6 | 08h:49m:03s |
24 | MO271 | LR378 | pukar gurung | 30MO | Finisher (6) | 6 | 09h:05m:22s |
25 | MV358 | LR311 | Andy Mcculloch | 30MV | Finisher (6) | 6 | 09h:15m:51s |
26 | MV359 | LR345 | Richard Hallam | 30MV | Finisher (6) | 6 | 09h:15m:58s |
27 | MO266 | LR293 | Abdul Muizz Abdul Momin | 30MO | Finisher (6) | 6 | 09h:31m:32s |
28 | MO272 | LR261 | EWANZ HAJI TASSIm | 30MO | Finisher (6) | 6 | 09h:37m:36s |
29 | WV408 | LR257 | AMOI HK | 30WV | Finisher (6) | 6 | 09h:37m:56s |
30 | MO251 | LR357 | Norlizan Haji Mesali | 30MO | Finisher (6) | 6 | 10h:16m:46s |
31 | MO256 | LR397 | Zulzamrin Hj Ismail | 30MO | Finisher (6) | 6 | 10h:35m:03s |
32 | WO306 | LR395 | roselyn koh | 30WO | Finisher (6) | 6 | 10h:53m:18s |
33 | MO252 | LR349 | Nazri Kamis | 30MO | Finisher (6) | 6 | 10h:57m:48s |
34 | WO302 | LR268 | Neilly Yakup | 30WO | Finisher (6) | 6 | 11h:13m:53s |
35 | MO258 | LR372 | Mohd Alisam Hi Awg Momin | 30MO | Finisher (6) | 6 | 11h:13m:57s |
36 | MV362 | LR328- | Peder Elfving | 30MV | DNF - 4 round(s) | 4 | 05h:01m:38s |
37 | WO301 | LR347- | Afrina Mezlan | 30WO | DNF - 4 round(s) | 4 | 07h:25m:04s |
38 | WV403 | LR302- | Hasimah Hj Zakaria | 30WV | DNF - 4 round(s) | 4 | 11h:43m:02s |
39 | MO265 | LR396- | Norirfan Hj Ishak | 30MO | DNF - 3 round(s) | 3 | 03h:51m:40s |
40 | MV351 | LR364- | HJ SULAIMAN HAJI MADIN | 30MV | DNF - 3 round(s) | 3 | 04h:01m:15s |
41 | MV352 | LR389- | Mark evans | 30MV | DNF - 3 round(s) | 3 | 04h:21m:22s |
42 | MO260 | LR341- | Paul Abraham | 30MO | DNF - 3 round(s) | 3 | 05h:00m:27s |
43 | WV407 | LR392- | Eda HM | 30WV | DNF - 3 round(s) | 3 | 09h:38m:23s |
44 | MV361 | LR339- | Amitboy | 30MV | DNF - 2 round(s) | 2 | 01h:57m:58s |
45 | MO255 | LR365- | SHAMSUL FADLI | 30MO | DNF - 2 round(s) | 2 | 02h:10m:28s |
46 | MO270 | LR344- | Khairee Hj Kamsol | 30MO | DNF - 2 round(s) | 2 | 02h:11m:06s |
47 | MO264 | LR256- | Ahtoy Ahtoy | 30MO | DNF - 2 round(s) | 2 | 03h:12m:39s |
- | MV356 | LR | Matt Austin | 30MV | DNS | 0 |
Rank | Bib | Chip | Name | Category | Status | Round | Timing |
---|---|---|---|---|---|---|---|
1 | MO257 | LR377 | Milton Amat | 30MO | Finisher (6) | 6 | 04h:40m:30s |
2 | MO254 | LR351 | yohanes ahhoon | 30MO | Finisher (6) | 6 | 05h:08m:32s |
3 | MO262 | LR360 | Pg Mas Wira Shahrol Pg Momin | 30MO | Finisher (6) | 6 | 06h:16m:07s |
4 | MO267 | LR376 | Syah Al Madi Cewbret | 30MO | Finisher (6) | 6 | 06h:53m:34s |
5 | MO269 | LR385 | PHARAWUS ACHUAN | 30MO | Finisher (6) | 6 | 07h:07m:24s |
6 | MO259 | LR350 | Justin Yong | 30MO | Finisher (6) | 6 | 07h:51m:04s |
7 | MO268 | LR370 | Zaffinul Fadli Zaffar | 30MO | Finisher (6) | 6 | 08h:10m:58s |
8 | MO261 | LR367 | MOHD ZAMZURAIMY ISMAIL | 30MO | Finisher (6) | 6 | 08h:31m:21s |
9 | MO263 | LR352 | Sollehuddin Sarudin | 30MO | Finisher (6) | 6 | 08h:44m:10s |
10 | MO253 | LR309 | Amirruddin Hj Omar | 30MO | Finisher (6) | 6 | 08h:49m:03s |
11 | MO271 | LR378 | pukar gurung | 30MO | Finisher (6) | 6 | 09h:05m:22s |
12 | MO266 | LR293 | Abdul Muizz Abdul Momin | 30MO | Finisher (6) | 6 | 09h:31m:32s |
13 | MO272 | LR261 | EWANZ HAJI TASSIm | 30MO | Finisher (6) | 6 | 09h:37m:36s |
14 | MO251 | LR357 | Norlizan Haji Mesali | 30MO | Finisher (6) | 6 | 10h:16m:46s |
15 | MO256 | LR397 | Zulzamrin Hj Ismail | 30MO | Finisher (6) | 6 | 10h:35m:03s |
16 | MO252 | LR349 | Nazri Kamis | 30MO | Finisher (6) | 6 | 10h:57m:48s |
17 | MO258 | LR372 | Mohd Alisam Hi Awg Momin | 30MO | Finisher (6) | 6 | 11h:13m:57s |
18 | MO265 | LR396- | Norirfan Hj Ishak | 30MO | DNF - 3 round(s) | 3 | 03h:51m:40s |
19 | MO260 | LR341- | Paul Abraham | 30MO | DNF - 3 round(s) | 3 | 05h:00m:27s |
20 | MO255 | LR365- | SHAMSUL FADLI | 30MO | DNF - 2 round(s) | 2 | 02h:10m:28s |
21 | MO270 | LR344- | Khairee Hj Kamsol | 30MO | DNF - 2 round(s) | 2 | 02h:11m:06s |
22 | MO264 | LR256- | Ahtoy Ahtoy | 30MO | DNF - 2 round(s) | 2 | 03h:12m:39s |
Rank | Bib | Chip | Name | Category | Status | Round | Timing |
---|---|---|---|---|---|---|---|
1 | WO305 | LR326 | Siti Aimi binti Ali Rahman | 30WO | Finisher (6) | 6 | 06h:32m:17s |
2 | WO304 | LR363 | Fauzian Abdullah | 30WO | Finisher (6) | 6 | 06h:59m:24s |
3 | WO303 | LR298 | Rajaliha Kooh | 30WO | Finisher (6) | 6 | 07h:36m:25s |
4 | WO306 | LR395 | roselyn koh | 30WO | Finisher (6) | 6 | 10h:53m:18s |
5 | WO302 | LR268 | Neilly Yakup | 30WO | Finisher (6) | 6 | 11h:13m:53s |
6 | WO301 | LR347- | Afrina Mezlan | 30WO | DNF - 4 round(s) | 4 | 07h:25m:04s |
Rank | Bib | Chip | Name | Category | Status | Round | Timing |
---|---|---|---|---|---|---|---|
1 | MV357 | LR291 | shamsuleffandy hj sulaiman | 30MV | Finisher (6) | 6 | 04h:55m:20s |
2 | MV360 | LR290 | JASUEL LUKIM | 30MV | Finisher (6) | 6 | 06h:15m:01s |
3 | MV355 | LR368 | Toby Dharan-Gibson | 30MV | Finisher (6) | 6 | 06h:53m:17s |
4 | MV353 | LR338 | azmi suhaili | 30MV | Finisher (6) | 6 | 07h:07m:20s |
5 | MV354 | LR342 | Justin Jeffrey | 30MV | Finisher (6) | 6 | 07h:52m:38s |
6 | MV358 | LR311 | Andy Mcculloch | 30MV | Finisher (6) | 6 | 09h:15m:51s |
7 | MV359 | LR345 | Richard Hallam | 30MV | Finisher (6) | 6 | 09h:15m:58s |
8 | MV362 | LR328- | Peder Elfving | 30MV | DNF - 4 round(s) | 4 | 05h:01m:38s |
9 | MV351 | LR364- | HJ SULAIMAN HAJI MADIN | 30MV | DNF - 3 round(s) | 3 | 04h:01m:15s |
10 | MV352 | LR389- | Mark evans | 30MV | DNF - 3 round(s) | 3 | 04h:21m:22s |
11 | MV361 | LR339- | Amitboy | 30MV | DNF - 2 round(s) | 2 | 01h:57m:58s |
- | MV356 | LR | Matt Austin | 30MV | DNS | 0 |
Rank | Bib | Chip | Name | Category | Status | Round | Timing |
---|---|---|---|---|---|---|---|
1 | WV401 | LR387 | Cecilia Maksimon | 30WV | Finisher (6) | 6 | 06h:56m:56s |
2 | WV406 | LR388 | Khadeej H.A | 30WV | Finisher (6) | 6 | 07h:09m:12s |
3 | WV402 | LR090 | Lara Mikituk | 30WV | Finisher (6) | 6 | 07h:53m:48s |
4 | WV404 | LR366 | Pg Mas Norhazilinah Pg Momin | 30WV | Finisher (6) | 6 | 08h:46m:39s |
5 | WV405 | LR393 | PG MAS NORAZLIN PG MOMIN | 30WV | Finisher (6) | 6 | 08h:46m:39s |
6 | WV408 | LR257 | AMOI HK | 30WV | Finisher (6) | 6 | 09h:37m:56s |
7 | WV403 | LR302- | Hasimah Hj Zakaria | 30WV | DNF - 4 round(s) | 4 | 11h:43m:02s |
8 | WV407 | LR392- | Eda HM | 30WV | DNF - 3 round(s) | 3 | 09h:38m:23s |
We provide timing solution for your race. Our solution makes use of the current chip technology for providing efficient time tracking whether its for a normal run, mountain trail etc.
All Rights Reserved.
Copyright © 2025 LitRace Company