Rank | Bib | Name | Category | Status | CP1 Timing | Finishing Timing |
---|---|---|---|---|---|---|
1 | B177 | Sefli Ahar | Mens Open | Finisher | 1:46:23 | 4:01:42 |
2 | B120 | Samsul | Mens Open | Finisher | 2:06:25 | 4:48:19 |
3 | B103 | khairee hjkamsol | Mens Open | Finisher | 2:10:38 | 4:49:50 |
4 | B148 | Yohanes ahhoon | Mens Open | Finisher | 2:06:39 | 5:19:24 |
5 | B140 | Mohd Shah Azahar Abdullah Azhar | Mens Open | Finisher | 2:03:28 | 5:33:48 |
6 | B006 | Joanna Hudson | Womens Open | Finisher | 2:39:18 | 6:06:34 |
7 | B176 | Mardeny @ Yakub Hj Bangkal | Mens Open | Finisher | 2:41:13 | 6:12:50 |
8 | B105 | Kasyful asymawi bin Hj Khairul Arifin | Mens Open | Finisher | 2:36:47 | 6:22:07 |
9 | V123 | Harina md zain | Mens Veteran | Finisher | 2:59:05 | 6:22:51 |
10 | V101 | Meo Romeo | Mens Veteran | Finisher | 2:54:26 | 6:26:11 |
11 | B107 | Rahman Abdullah | Mens Open | Finisher | 2:48:01 | 6:28:46 |
12 | B149 | Husni Azhani Hj Zaidi | Mens Open | Finisher | 2:54:35 | 6:40:54 |
13 | B153 | Mohamad Khairulanwar bin Rosli | Mens Open | Finisher | 2:47:56 | 6:48:17 |
14 | V118 | Hj Mohd Azmi Hj Suhailli | Mens Veteran | Finisher | 2:47:56 | 6:53:24 |
15 | B159 | Nathan Edwards | Mens Open | Finisher | 2:54:27 | 6:56:41 |
16 | B162 | Hj edy astry Abd malek | Mens Open | Finisher | 2:59:44 | 6:59:08 |
17 | B131 | Matt Hm | Mens Open | Finisher | 2:53:52 | 7:03:56 |
18 | V007 | Judy Leslie | Womens Veteran | Finisher | 3:15:09 | 7:04:06 |
19 | B119 | Andrew Posner | Mens Open | Finisher | 3:10:21 | 7:05:57 |
20 | V103 | Matthew Scott | Mens Veteran | Finisher | 3:06:30 | 7:21:31 |
21 | B164 | Hj Jairuddin Hj Mohamad | Mens Open | Finisher | 3:00:23 | 7:32:19 |
22 | V129 | Marissan Hj Puasa | Mens Veteran | Finisher | 3:16:36 | 7:32:53 |
23 | B101 | Mohammad Noh Haji Mat Johari | Mens Open | Finisher | 3:19:27 | 7:38:54 |
24 | B118 | FND Vovieshayrieme | Mens Open | Finisher | 2:55:18 | 7:39:46 |
25 | B132 | Mohd Syakirin Suhaimi | Mens Open | Finisher | 2:57:26 | 7:43:49 |
26 | B178 | Ryan Vickery | Mens Open | Finisher | 3:12:56 | 7:44:14 |
27 | B123 | zul fadhli | Mens Open | Finisher | 3:19:26 | 7:45:54 |
28 | V131 | Hj Japar Hj Tuah | Mens Veteran | Finisher | 3:32:37 | 7:47:32 |
29 | B001 | Vanessa Gomez | Womens Open | Finisher | 3:21:24 | 7:50:16 |
30 | B109 | Ajrul Jaludin | Mens Open | Finisher | 3:13:30 | 8:00:34 |
31 | V121 | Julkifli Hj Omar | Mens Veteran | Finisher | 3:29:10 | 8:05:52 |
32 | B002 | Michelle Chong | Womens Open | Finisher | 3:42:29 | 8:10:09 |
33 | B126 | wira tamimi | Mens Open | Finisher | 3:23:53 | 8:10:15 |
34 | B163 | Rizam Ali | Mens Open | Finisher | 3:30:31 | 8:14:34 |
35 | V003 | Bay Luke | Womens Veteran | Finisher | 3:23:52 | 8:28:13 |
36 | B165 | Faizal HS | Mens Open | Finisher | 3:21:57 | 8:28:23 |
37 | V105 | Nirwan Nasir | Mens Veteran | Finisher | 4:30:32 | 8:28:41 |
38 | B104 | Faiz Sofian | Mens Open | Finisher | 3:18:26 | 8:29:47 |
39 | B003 | Syazwani Gani | Womens Open | Finisher | 3:36:52 | 8:34:31 |
40 | V111 | Jason Bell | Mens Veteran | Finisher | 3:24:21 | 8:35:38 |
41 | B143 | Zamri Muhaimin | Mens Open | Finisher | 3:24:02 | 8:46:51 |
42 | B152 | Nazri Kamis | Mens Open | Finisher | 3:30:12 | 8:47:20 |
43 | B014 | Fyzah Majid | Womens Open | Finisher | 3:50:29 | 8:49:08 |
44 | V117 | Reduan Hj Hussin | Mens Veteran | Finisher | 3:52:33 | 8:54:51 |
45 | V115 | Shaminan Hj Munap | Mens Veteran | Finisher | 3:16:36 | 9:07:46 |
46 | B166 | Suzeyman Hj Bakar | Mens Open | Finisher | 3:03:19 | 9:08:00 |
47 | V004 | Norkamsiah Yaakob | Womens Veteran | Finisher | 3:50:15 | 9:24:44 |
48 | B147 | Amirul Hismayuddin Muzam Shah Aliuddin | Mens Open | Finisher | 3:32:15 | 9:30:58 |
49 | B117 | Muhammad Semiun Ridhwan Abdullah Awat | Mens Open | Finisher | 3:41:00 | 9:31:09 |
50 | V010 | Ning Long | Womens Veteran | Finisher | 3:52:13 | 9:32:27 |
51 | V006 | Rosmawati Haji omar | Womens Veteran | Finisher | 4:19:11 | 9:53:40 |
52 | B121 | Hj Mohd Khairuddin Kassim | Mens Open | Finisher | 3:55:53 | 9:59:24 |
53 | B004 | Norfairuzneezan Md Helmi | Womens Open | Finisher | 3:57:38 | 9:59:47 |
54 | B174 | Hardy Morsidi | Mens Open | Finisher | 3:57:37 | 9:59:57 |
55 | V116 | andrew stockwell | Mens Veteran | Finisher | 4:06:18 | 10:02:50 |
56 | B125 | Elisa Sabtu | Mens Open | Finisher | 3:50:11 | 10:11:31 |
57 | B134 | Ameyrolnizam Hj abdul | Mens Open | Finisher | 4:43:20 | 10:15:06 |
58 | B102 | Syamim Kamalshah | Mens Open | Finisher | 4:43:21 | 10:15:09 |
59 | B137 | Mohammad Zulhadi Hj Md Huzaimi | Mens Open | Finisher | 4:30:07 | 10:16:16 |
60 | V104 | Yusri Majid | Mens Veteran | Finisher | 4:10:56 | 10:16:24 |
61 | B181 | Adi Rahman | Mens Open | Finisher | 4:05:02 | 10:27:10 |
62 | V107 | Junaidi Hj Abd Rahman | Mens Veteran | Finisher | 4:19:19 | 10:30:10 |
63 | V109 | Bahrin Hj kamis | Mens Veteran | Finisher | 4:15:02 | 10:34:19 |
64 | B106 | Ismadi Othman | Mens Open | Finisher | 4:31:51 | 10:35:20 |
65 | B114 | Shuhaid Savahl | Mens Open | Finisher | 4:25:46 | 10:42:59 |
66 | B161 | Mohamad Pezaili Haji Talip | Mens Open | Finisher | 4:28:02 | 10:46:01 |
67 | B180 | Mohd Norlizan | Mens Open | Finisher | 4:20:44 | 11:02:56 |
68 | B170 | Ashrafadillah Hj Hussin | Mens Open | Finisher | 4:12:49 | 11:02:59 |
69 | B168 | Hairmi Jahri | Mens Open | Finisher | 4:01:21 | 11:03:35 |
70 | B009 | Watie Omar | Womens Open | Finisher | 4:45:16 | 11:06:45 |
71 | B169 | Fishbones Hj Brahim | Mens Open | Finisher | 4:10:17 | 11:09:38 |
72 | V120 | Azman Hj Ahad | Mens Veteran | Finisher | 4:22:17 | 11:11:58 |
73 | V005 | Hjh Zahara Haji Karia | Womens Veteran | Finisher | 4:22:17 | 11:13:28 |
74 | V124 | Chris Tan | Mens Veteran | Finisher | 4:43:27 | 11:14:11 |
75 | B138 | Zulzamrin Hj Ismail | Mens Open | Finisher | 5:48:28 | 11:17:00 |
76 | V119 | Pg Mohd Zaki Pg Hj Ibrahim | Mens Veteran | Finisher | 4:35:34 | 11:17:41 |
77 | B007 | Zalina Ang | Womens Open | Finisher | 5:04:41 | 11:17:59 |
78 | B157 | Pg Mohd Sufian Pg DP Hj Maidin | Mens Open | Finisher | 3:52:36 | 11:19:52 |
79 | B122 | Hizwan Lukman | Mens Open | Finisher | 4:28:35 | 11:20:33 |
80 | B172 | Suffian Salleh | Mens Open | Finisher | 4:21:38 | 11:24:12 |
81 | B112 | Md Ismail Fatharani Amir Hussin | Mens Open | Finisher | 4:28:37 | 11:24:50 |
82 | B108 | Abdul Rahman Haji Sahif | Mens Open | Finisher | 3:40:42 | 11:27:43 |
83 | B167 | Johfrija Yueh | Mens Open | Finisher | 4:10:47 | 11:31:19 |
84 | B013 | Rina Rizam | Womens Open | Finisher | 4:29:45 | 11:32:30 |
85 | B145 | syahrol iswandy haji yakob | Mens Open | Finisher | 4:53:38 | 11:32:37 |
86 | B127 | Ariff Majid | Mens Open | Finisher | 4:24:26 | 11:57:48 |
87 | B175 | Idham khalid Hj hashim | Mens Open | Finisher | 4:25:31 | 11:59:26 |
88 | B130 | Mohamad Raizam Rais | Mens Open | Finish (COT) | 4:24:20 | 12:25:51 |
89 | B012 | Rohayou Matarsat | Womens Open | Finish (COT) | 4:49:25 | 12:25:57 |
- | V112 | Ralph Morel | Mens Veteran | DNS | - | - |
- | B133 | Leon Berry | Mens Open | DNS | - | - |
- | V102 | Kamaruddin Abdullah | Mens Veteran | DNS | - | - |
- | B124 | azuan haji abu bakar | Mens Open | DNS | - | - |
- | B110 | Azlan Shah Razak | Mens Open | DNS | - | - |
- | V128 | Pg Mohd Husaini Pg Hj Damit | Mens Veteran | DNS | - | - |
- | B010 | Helen Waters | Womens Open | DNS | - | - |
- | B171 | Sollehuddin bin Sarudin | Mens Open | DNF | 3:32:06 | - |
- | B115 | Achul Hans | Mens Open | DNF | 4:20:57 | - |
- | B150 | ailme ahmad | Mens Open | DNF | 5:18:47 | - |
- | B155 | Osmawadi Hj Talip | Mens Open | DNF | 5:18:42 | - |
- | V002 | Aza Jamaludin | Womens Veteran | DNF | - | - |
- | B136 | Fakhrul Anwar Hashim | Mens Open | DNF | 5:05:13 | - |
- | V114 | Amir Abdul Latip | Mens Veteran | DNF | 3:36:04 | - |
- | B011 | Era 82 | Womens Open | DNF | 4:44:02 | - |
- | B151 | Suzali Rahman | Mens Open | DNF | 4:25:32 | - |
- | B113 | Abdul Wakkil Hj Roni | Mens Open | DNF | - | - |
- | B008 | Haza Jaidin | Womens Open | DNF | 4:43:45 | - |
- | V126 | Hj sulaiman hj madin | Mens Veteran | DNF | 3:39:12 | - |
- | B173 | Amirul Ramlee | Mens Open | DNF | 5:01:01 | - |
- | B146 | Mohd Khairul Azmi Hj Md Fadillah | Mens Open | DNF | 5:05:04 | - |
- | V008 | Sadinah Hj Awg Sabli | Womens Veteran | DNF | 5:50:19 | - |
- | V130 | Bill Duane | Mens Veteran | DNF | 4:47:49 | - |
- | B179 | Pg Irwandy bin Pg Hj Chuchu | Mens Open | DNF | 4:52:13 | - |
- | B005 | Christina Angkuang | Womens Open | DNF | 5:04:33 | - |
- | V113 | Mohammad Amin Hj Abdul Rahman | Mens Veteran | DNF | 4:28:19 | - |
- | B116 | Haji Mohamad Alif Iqbal Hj Md Said | Mens Open | DNF | 6:10:57 | - |
- | B156 | Mohammad Harith Norhaizam Abdullah Jiram | Mens Open | DNF | - | - |
- | B128 | arif elmi | Mens Open | DNF | 6:10:03 | - |
- | V108 | bakeri Hj bakar | Mens Veteran | DNF | 5:07:27 | - |
- | B135 | Ak Hj Shahrom Pg Hj Shamsudin | Mens Open | DNF | 3:31:59 | - |
- | B142 | Ak Kamarul Ariffin Bin Pg Norhasman | Mens Open | DNF | 3:35:30 | - |
- | V122 | Azman Hj Mohd Salleh | Mens Veteran | DNF | 5:14:43 | - |
- | V125 | James Seymour | Mens Veteran | DNF | 4:16:23 | - |
- | B141 | Md razillah Hj abd razak | Mens Open | DNF | 3:48:58 | - |
- | V127 | Ali Ajis Rasil | Mens Veteran | DNF | 3:18:31 | - |
- | B158 | Md Hardiani Metusin | Mens Open | DNF | 3:17:40 | - |
- | B129 | Fadhillah Awang | Mens Open | DNF | 4:48:51 | - |
- | V110 | Asri Razak | Mens Veteran | DNF | 5:32:26 | - |
- | B154 | Mohd Saidi | Mens Open | DNF | 5:38:55 | - |
- | V009 | Rohayah kamis | Womens Veteran | DNF | 4:50:30 | - |
- | V001 | Zurinah Hj ismail | Womens Veteran | DNF | 5:24:14 | - |
- | V106 | Asaduzzaman Hj Zainal Abidin | Mens Veteran | DNF | 4:04:52 | - |
- | B111 | Md rakin Hj othman | Mens Open | DNF | 5:50:27 | - |
- | B144 | Mohamad amin Abdullah | Mens Open | DNF | 5:32:28 | - |
- | B160 | Erdie Hassan | Mens Open | DNF | 3:59:00 | - |
- | B139 | Mohammad sulzaiedy Hj tasrip | Mens Open | DNF | 5:50:26 | - |
Rank | Bib | Name | Category | Status | CP1 Timing | Finishing Timing |
---|---|---|---|---|---|---|
1 | B177 | Sefli Ahar | Mens Open | Finisher | 1:46:23 | 4:01:42 |
2 | B120 | Samsul | Mens Open | Finisher | 2:06:25 | 4:48:19 |
3 | B103 | khairee hjkamsol | Mens Open | Finisher | 2:10:38 | 4:49:50 |
4 | B148 | Yohanes ahhoon | Mens Open | Finisher | 2:06:39 | 5:19:24 |
5 | B140 | Mohd Shah Azahar Abdullah Azhar | Mens Open | Finisher | 2:03:28 | 5:33:48 |
6 | B176 | Mardeny @ Yakub Hj Bangkal | Mens Open | Finisher | 2:41:13 | 6:12:50 |
7 | B105 | Kasyful asymawi bin Hj Khairul Arifin | Mens Open | Finisher | 2:36:47 | 6:22:07 |
8 | B107 | Rahman Abdullah | Mens Open | Finisher | 2:48:01 | 6:28:46 |
9 | B149 | Husni Azhani Hj Zaidi | Mens Open | Finisher | 2:54:35 | 6:40:54 |
10 | B153 | Mohamad Khairulanwar bin Rosli | Mens Open | Finisher | 2:47:56 | 6:48:17 |
11 | B159 | Nathan Edwards | Mens Open | Finisher | 2:54:27 | 6:56:41 |
12 | B162 | Hj edy astry Abd malek | Mens Open | Finisher | 2:59:44 | 6:59:08 |
13 | B131 | Matt Hm | Mens Open | Finisher | 2:53:52 | 7:03:56 |
14 | B119 | Andrew Posner | Mens Open | Finisher | 3:10:21 | 7:05:57 |
15 | B164 | Hj Jairuddin Hj Mohamad | Mens Open | Finisher | 3:00:23 | 7:32:19 |
16 | B101 | Mohammad Noh Haji Mat Johari | Mens Open | Finisher | 3:19:27 | 7:38:54 |
17 | B118 | FND Vovieshayrieme | Mens Open | Finisher | 2:55:18 | 7:39:46 |
18 | B132 | Mohd Syakirin Suhaimi | Mens Open | Finisher | 2:57:26 | 7:43:49 |
19 | B178 | Ryan Vickery | Mens Open | Finisher | 3:12:56 | 7:44:14 |
20 | B123 | zul fadhli | Mens Open | Finisher | 3:19:26 | 7:45:54 |
21 | B109 | Ajrul Jaludin | Mens Open | Finisher | 3:13:30 | 8:00:34 |
22 | B126 | wira tamimi | Mens Open | Finisher | 3:23:53 | 8:10:15 |
23 | B163 | Rizam Ali | Mens Open | Finisher | 3:30:31 | 8:14:34 |
24 | B165 | Faizal HS | Mens Open | Finisher | 3:21:57 | 8:28:23 |
25 | B104 | Faiz Sofian | Mens Open | Finisher | 3:18:26 | 8:29:47 |
26 | B143 | Zamri Muhaimin | Mens Open | Finisher | 3:24:02 | 8:46:51 |
27 | B152 | Nazri Kamis | Mens Open | Finisher | 3:30:12 | 8:47:20 |
28 | B166 | Suzeyman Hj Bakar | Mens Open | Finisher | 3:03:19 | 9:08:00 |
29 | B147 | Amirul Hismayuddin Muzam Shah Aliuddin | Mens Open | Finisher | 3:32:15 | 9:30:58 |
30 | B117 | Muhammad Semiun Ridhwan Abdullah Awat | Mens Open | Finisher | 3:41:00 | 9:31:09 |
31 | B121 | Hj Mohd Khairuddin Kassim | Mens Open | Finisher | 3:55:53 | 9:59:24 |
32 | B174 | Hardy Morsidi | Mens Open | Finisher | 3:57:37 | 9:59:57 |
33 | B125 | Elisa Sabtu | Mens Open | Finisher | 3:50:11 | 10:11:31 |
34 | B134 | Ameyrolnizam Hj abdul | Mens Open | Finisher | 4:43:20 | 10:15:06 |
35 | B102 | Syamim Kamalshah | Mens Open | Finisher | 4:43:21 | 10:15:09 |
36 | B137 | Mohammad Zulhadi Hj Md Huzaimi | Mens Open | Finisher | 4:30:07 | 10:16:16 |
37 | B181 | Adi Rahman | Mens Open | Finisher | 4:05:02 | 10:27:10 |
38 | B106 | Ismadi Othman | Mens Open | Finisher | 4:31:51 | 10:35:20 |
39 | B114 | Shuhaid Savahl | Mens Open | Finisher | 4:25:46 | 10:42:59 |
40 | B161 | Mohamad Pezaili Haji Talip | Mens Open | Finisher | 4:28:02 | 10:46:01 |
41 | B180 | Mohd Norlizan | Mens Open | Finisher | 4:20:44 | 11:02:56 |
42 | B170 | Ashrafadillah Hj Hussin | Mens Open | Finisher | 4:12:49 | 11:02:59 |
43 | B168 | Hairmi Jahri | Mens Open | Finisher | 4:01:21 | 11:03:35 |
44 | B169 | Fishbones Hj Brahim | Mens Open | Finisher | 4:10:17 | 11:09:38 |
45 | B138 | Zulzamrin Hj Ismail | Mens Open | Finisher | 5:48:28 | 11:17:00 |
46 | B157 | Pg Mohd Sufian Pg DP Hj Maidin | Mens Open | Finisher | 3:52:36 | 11:19:52 |
47 | B122 | Hizwan Lukman | Mens Open | Finisher | 4:28:35 | 11:20:33 |
48 | B172 | Suffian Salleh | Mens Open | Finisher | 4:21:38 | 11:24:12 |
49 | B112 | Md Ismail Fatharani Amir Hussin | Mens Open | Finisher | 4:28:37 | 11:24:50 |
50 | B108 | Abdul Rahman Haji Sahif | Mens Open | Finisher | 3:40:42 | 11:27:43 |
51 | B167 | Johfrija Yueh | Mens Open | Finisher | 4:10:47 | 11:31:19 |
52 | B145 | syahrol iswandy haji yakob | Mens Open | Finisher | 4:53:38 | 11:32:37 |
53 | B127 | Ariff Majid | Mens Open | Finisher | 4:24:26 | 11:57:48 |
54 | B175 | Idham khalid Hj hashim | Mens Open | Finisher | 4:25:31 | 11:59:26 |
55 | B130 | Mohamad Raizam Rais | Mens Open | Finish (COT) | 4:24:20 | 12:25:51 |
- | B110 | Azlan Shah Razak | Mens Open | DNS | - | - |
- | B133 | Leon Berry | Mens Open | DNS | - | - |
- | B124 | azuan haji abu bakar | Mens Open | DNS | - | - |
- | B171 | Sollehuddin bin Sarudin | Mens Open | DNF | 3:32:06 | - |
- | B115 | Achul Hans | Mens Open | DNF | 4:20:57 | - |
- | B150 | ailme ahmad | Mens Open | DNF | 5:18:47 | - |
- | B155 | Osmawadi Hj Talip | Mens Open | DNF | 5:18:42 | - |
- | B136 | Fakhrul Anwar Hashim | Mens Open | DNF | 5:05:13 | - |
- | B151 | Suzali Rahman | Mens Open | DNF | 4:25:32 | - |
- | B113 | Abdul Wakkil Hj Roni | Mens Open | DNF | - | - |
- | B173 | Amirul Ramlee | Mens Open | DNF | 5:01:01 | - |
- | B146 | Mohd Khairul Azmi Hj Md Fadillah | Mens Open | DNF | 5:05:04 | - |
- | B179 | Pg Irwandy bin Pg Hj Chuchu | Mens Open | DNF | 4:52:13 | - |
- | B116 | Haji Mohamad Alif Iqbal Hj Md Said | Mens Open | DNF | 6:10:57 | - |
- | B156 | Mohammad Harith Norhaizam Abdullah Jiram | Mens Open | DNF | - | - |
- | B128 | arif elmi | Mens Open | DNF | 6:10:03 | - |
- | B135 | Ak Hj Shahrom Pg Hj Shamsudin | Mens Open | DNF | 3:31:59 | - |
- | B142 | Ak Kamarul Ariffin Bin Pg Norhasman | Mens Open | DNF | 3:35:30 | - |
- | B141 | Md razillah Hj abd razak | Mens Open | DNF | 3:48:58 | - |
- | B158 | Md Hardiani Metusin | Mens Open | DNF | 3:17:40 | - |
- | B129 | Fadhillah Awang | Mens Open | DNF | 4:48:51 | - |
- | B154 | Mohd Saidi | Mens Open | DNF | 5:38:55 | - |
- | B111 | Md rakin Hj othman | Mens Open | DNF | 5:50:27 | - |
- | B144 | Mohamad amin Abdullah | Mens Open | DNF | 5:32:28 | - |
- | B160 | Erdie Hassan | Mens Open | DNF | 3:59:00 | - |
- | B139 | Mohammad sulzaiedy Hj tasrip | Mens Open | DNF | 5:50:26 | - |
Rank | Bib | Name | Category | Status | CP1 Timing | Finishing Timing |
---|---|---|---|---|---|---|
1 | B006 | Joanna Hudson | Womens Open | Finisher | 2:39:18 | 6:06:34 |
2 | B001 | Vanessa Gomez | Womens Open | Finisher | 3:21:24 | 7:50:16 |
3 | B002 | Michelle Chong | Womens Open | Finisher | 3:42:29 | 8:10:09 |
4 | B003 | Syazwani Gani | Womens Open | Finisher | 3:36:52 | 8:34:31 |
5 | B014 | Fyzah Majid | Womens Open | Finisher | 3:50:29 | 8:49:08 |
6 | B004 | Norfairuzneezan Md Helmi | Womens Open | Finisher | 3:57:38 | 9:59:47 |
7 | B009 | Watie Omar | Womens Open | Finisher | 4:45:16 | 11:06:45 |
8 | B007 | Zalina Ang | Womens Open | Finisher | 5:04:41 | 11:17:59 |
9 | B013 | Rina Rizam | Womens Open | Finisher | 4:29:45 | 11:32:30 |
10 | B012 | Rohayou Matarsat | Womens Open | Finish (COT) | 4:49:25 | 12:25:57 |
- | B010 | Helen Waters | Womens Open | DNS | - | - |
- | B011 | Era 82 | Womens Open | DNF | 4:44:02 | - |
- | B008 | Haza Jaidin | Womens Open | DNF | 4:43:45 | - |
- | B005 | Christina Angkuang | Womens Open | DNF | 5:04:33 | - |
Rank | Bib | Name | Category | Status | CP1 Timing | Finishing Timing |
---|---|---|---|---|---|---|
1 | V123 | Harina md zain | Mens Veteran | Finisher | 2:59:05 | 6:22:51 |
2 | V101 | Meo Romeo | Mens Veteran | Finisher | 2:54:26 | 6:26:11 |
3 | V118 | Hj Mohd Azmi Hj Suhailli | Mens Veteran | Finisher | 2:47:56 | 6:53:24 |
4 | V103 | Matthew Scott | Mens Veteran | Finisher | 3:06:30 | 7:21:31 |
5 | V129 | Marissan Hj Puasa | Mens Veteran | Finisher | 3:16:36 | 7:32:53 |
6 | V131 | Hj Japar Hj Tuah | Mens Veteran | Finisher | 3:32:37 | 7:47:32 |
7 | V121 | Julkifli Hj Omar | Mens Veteran | Finisher | 3:29:10 | 8:05:52 |
8 | V105 | Nirwan Nasir | Mens Veteran | Finisher | 4:30:32 | 8:28:41 |
9 | V111 | Jason Bell | Mens Veteran | Finisher | 3:24:21 | 8:35:38 |
10 | V117 | Reduan Hj Hussin | Mens Veteran | Finisher | 3:52:33 | 8:54:51 |
11 | V115 | Shaminan Hj Munap | Mens Veteran | Finisher | 3:16:36 | 9:07:46 |
12 | V116 | andrew stockwell | Mens Veteran | Finisher | 4:06:18 | 10:02:50 |
13 | V104 | Yusri Majid | Mens Veteran | Finisher | 4:10:56 | 10:16:24 |
14 | V107 | Junaidi Hj Abd Rahman | Mens Veteran | Finisher | 4:19:19 | 10:30:10 |
15 | V109 | Bahrin Hj kamis | Mens Veteran | Finisher | 4:15:02 | 10:34:19 |
16 | V120 | Azman Hj Ahad | Mens Veteran | Finisher | 4:22:17 | 11:11:58 |
17 | V124 | Chris Tan | Mens Veteran | Finisher | 4:43:27 | 11:14:11 |
18 | V119 | Pg Mohd Zaki Pg Hj Ibrahim | Mens Veteran | Finisher | 4:35:34 | 11:17:41 |
- | V102 | Kamaruddin Abdullah | Mens Veteran | DNS | - | - |
- | V128 | Pg Mohd Husaini Pg Hj Damit | Mens Veteran | DNS | - | - |
- | V112 | Ralph Morel | Mens Veteran | DNS | - | - |
- | V114 | Amir Abdul Latip | Mens Veteran | DNF | 3:36:04 | - |
- | V126 | Hj sulaiman hj madin | Mens Veteran | DNF | 3:39:12 | - |
- | V130 | Bill Duane | Mens Veteran | DNF | 4:47:49 | - |
- | V113 | Mohammad Amin Hj Abdul Rahman | Mens Veteran | DNF | 4:28:19 | - |
- | V108 | bakeri Hj bakar | Mens Veteran | DNF | 5:07:27 | - |
- | V122 | Azman Hj Mohd Salleh | Mens Veteran | DNF | 5:14:43 | - |
- | V125 | James Seymour | Mens Veteran | DNF | 4:16:23 | - |
- | V127 | Ali Ajis Rasil | Mens Veteran | DNF | 3:18:31 | - |
- | V110 | Asri Razak | Mens Veteran | DNF | 5:32:26 | - |
- | V106 | Asaduzzaman Hj Zainal Abidin | Mens Veteran | DNF | 4:04:52 | - |
Rank | Bib | Name | Category | Status | CP1 Timing | Finishing Timing |
---|---|---|---|---|---|---|
1 | V007 | Judy Leslie | Womens Veteran | Finisher | 3:15:09 | 7:04:06 |
2 | V003 | Bay Luke | Womens Veteran | Finisher | 3:23:52 | 8:28:13 |
3 | V004 | Norkamsiah Yaakob | Womens Veteran | Finisher | 3:50:15 | 9:24:44 |
4 | V010 | Ning Long | Womens Veteran | Finisher | 3:52:13 | 9:32:27 |
5 | V006 | Rosmawati Haji omar | Womens Veteran | Finisher | 4:19:11 | 9:53:40 |
6 | V005 | Hjh Zahara Haji Karia | Womens Veteran | Finisher | 4:22:17 | 11:13:28 |
- | V002 | Aza Jamaludin | Womens Veteran | DNF | - | - |
- | V008 | Sadinah Hj Awg Sabli | Womens Veteran | DNF | 5:50:19 | - |
- | V009 | Rohayah kamis | Womens Veteran | DNF | 4:50:30 | - |
- | V001 | Zurinah Hj ismail | Womens Veteran | DNF | 5:24:14 | - |
We provide timing solution for your race. Our solution makes use of the current chip technology for providing efficient time tracking whether its for a normal run, mountain trail etc.
All Rights Reserved.
Copyright © 2025 LitRace Company