| Rank | Bib | Chip | Name | Category | Status | Round | Timing |
|---|---|---|---|---|---|---|---|
| 1 | MO454 | LR373 | Abdull Matalif Ibrahim | 15MO | Finisher (3) | 3 | 01h:56m:06s |
| 2 | MO461 | LR386 | piti nasrul | 15MO | Finisher (3) | 3 | 02h:17m:51s |
| 3 | MV555 | LR356 | Ramlan Bin Maarof | 15MV | Finisher (3) | 3 | 02h:19m:38s |
| 4 | MV566 | LR394 | Hj Jairuddin Hj Mohd | 15MV | Finisher (3) | 3 | 02h:20m:53s |
| 5 | MO460 | LR097 | Suhail Hj Salleh | 15MO | Finisher (3) | 3 | 02h:23m:53s |
| 6 | MO452 | LR094 | Shawn Rowe | 15MO | Finisher (3) | 3 | 02h:24m:16s |
| 7 | MO463 | LR253 | Hamizan Ahmadi | 15MO | Finisher (3) | 3 | 02h:28m:47s |
| 8 | MO453 | LR371 | mazli mashadi | 15MO | Finisher (3) | 3 | 02h:29m:55s |
| 9 | WO511 | LR091 | Izzah Ashikin | 15WO | Finisher (3) | 3 | 02h:36m:18s |
| 10 | WO506 | LR380 | Nadzirah othman | 15WO | Finisher (3) | 3 | 02h:42m:21s |
| 11 | MV567 | LR204 | iswanday iswanday | 15MV | Finisher (3) | 3 | 02h:51m:22s |
| 12 | WV612 | LR353 | Bay Luke | 15WV | Finisher (3) | 3 | 02h:55m:06s |
| 13 | WV608 | LR383 | suraya Yaya | 15WV | Finisher (3) | 3 | 02h:55m:28s |
| 14 | WO505 | LR369 | Mims Yusop | 15WO | Finisher (3) | 3 | 02h:59m:28s |
| 15 | MO458 | LR214 | Muqri Matahir | 15MO | Finisher (3) | 3 | 03h:08m:26s |
| 16 | WO512 | LR398 | Nuryati Pulong | 15WO | Finisher (3) | 3 | 03h:10m:02s |
| 17 | MV553 | LR315 | Azman H. A | 15MV | Finisher (3) | 3 | 03h:10m:06s |
| 18 | MO462 | LR381 | Nazari Rambli | 15MO | Finisher (3) | 3 | 03h:12m:40s |
| 19 | MV557 | LR113 | Arifin Zania | 15MV | Finisher (3) | 3 | 03h:16m:16s |
| 20 | MV562 | LR310 | Emin Poljarevic | 15MV | Finisher (3) | 3 | 03h:17m:13s |
| 21 | WV604 | LR080 | Becci Holmes | 15WV | Finisher (3) | 3 | 03h:21m:01s |
| 22 | MO459 | LR067 | Abdul Suwari Hj Za�abar | 15MO | Finisher (3) | 3 | 03h:23m:01s |
| 23 | WO507 | LR384 | Elle Sabtu | 15WO | Finisher (3) | 3 | 03h:29m:12s |
| 24 | WV610 | LR361 | melati hj isa | 15WV | Finisher (3) | 3 | 03h:33m:02s |
| 25 | WO504 | LR382 | Tegwyn Reekie-Evans | 15WO | Finisher (3) | 3 | 03h:37m:35s |
| 26 | WV607 | LR138 | Dyana Hashim | 15WV | Finisher (3) | 3 | 03h:42m:39s |
| 27 | WV602 | LR319 | Aida Latif | 15WV | Finisher (3) | 3 | 03h:44m:14s |
| 28 | WV601 | LR358 | Shoihi Binti Gandihan | 15WV | Finisher (3) | 3 | 03h:49m:37s |
| 29 | MV560 | LR354 | Khadka Gurung | 15MV | Finisher (3) | 3 | 03h:50m:05s |
| 30 | WO509 | LR348 | Hjh Lina Hj Suhaili | 15WO | Finisher (3) | 3 | 03h:59m:59s |
| 31 | WO502 | LR355 | Azee Aisy | 15WO | Finisher (3) | 3 | 04h:03m:45s |
| 32 | MV559 | LR092 | Dr Billal | 15MV | Finisher (3) | 3 | 04h:04m:11s |
| 33 | MV558 | LR011 | Liew Ta Khoon | 15MV | Finisher (3) | 3 | 04h:06m:25s |
| 34 | WO501 | LR416 | Hasnulhuda Ahmad | 15WO | Finisher (3) | 3 | 04h:09m:31s |
| 35 | WO510 | LR086 | Nina Akip | 15WO | Finisher (3) | 3 | 04h:14m:46s |
| 36 | MV568 | LR379 | Gedy | 15MV | Finisher (3) | 3 | 04h:22m:00s |
| 37 | WO508 | LR337 | Christina Angkuang | 15WO | Finisher (3) | 3 | 04h:22m:04s |
| 38 | MO456 | LR220 | Shafie Alipudin | 15MO | Finisher (3) | 3 | 04h:23m:12s |
| 39 | WV611 | LR346 | Eva Steimer | 15WV | Finisher (3) | 3 | 04h:24m:02s |
| 40 | MV556 | LR410 | Nirwan Nasir | 15MV | Finisher (3) | 3 | 04h:31m:11s |
| 41 | WO503 | LR335 | Nadzirah J | 15WO | Finisher (3) | 3 | 04h:40m:15s |
| 42 | MV561 | LR087 | Suffian Salleh | 15MV | Finisher (3) | 3 | 04h:42m:16s |
| 43 | MV551 | LR390 | Bill Duane | 15MV | Finisher (3) | 3 | 04h:42m:20s |
| 44 | MV565 | LR336 | Muhd Muhibbuddin Bin Abdullah Muhd Din | 15MV | Finisher (3) | 3 | 04h:43m:20s |
| 45 | WV609 | LR110 | Aisah Alidin | 15WV | Finisher (3) | 3 | 04h:43m:29s |
| 46 | MV563 | LR139 | Lu Ming Soon | 15MV | Finisher (3) | 3 | 05h:09m:08s |
| 47 | MV564 | LR391 | Amirul Hadi Tajudin | 15MV | Finisher (3) | 3 | 05h:49m:16s |
| 48 | WV605 | LR103 | Masriah Abdullah | 15WV | Finisher (3) | 3 | 05h:57m:17s |
| 49 | MV552 | LR399- | Md Nordin Hj Lamit | 15MV | DNF - 2 round(s) | 2 | 01h:56m:35s |
| 50 | WV606 | LR036 | Norzimah Fatimah Hj Mahmud | 15WV | DNF - 2 round(s) | 2 | 03h:58m:17s |
| - | WV603 | LR | Nur Umi Sakinah Samak | 15WV | DNS | 0 | |
| - | MV554 | LR | Gmady Gbaim | 15MV | DNS | 0 | |
| - | MO457 | LR | Sabiqur Rahman | 15MO | DNS | 0 | |
| - | MO455 | LR | Zakaria Bin Hj Duraman Zack | 15MO | DNS | 0 | |
| - | MO451 | LR | Danny Lim | 15MO | DNS | 0 |
| Rank | Bib | Chip | Name | Category | Status | Round | Timing |
|---|---|---|---|---|---|---|---|
| 1 | MO454 | LR373 | Abdull Matalif Ibrahim | 15MO | Finisher (3) | 3 | 01h:56m:06s |
| 2 | MO461 | LR386 | piti nasrul | 15MO | Finisher (3) | 3 | 02h:17m:51s |
| 3 | MO460 | LR097 | Suhail Hj Salleh | 15MO | Finisher (3) | 3 | 02h:23m:53s |
| 4 | MO452 | LR094 | Shawn Rowe | 15MO | Finisher (3) | 3 | 02h:24m:16s |
| 5 | MO463 | LR253 | Hamizan Ahmadi | 15MO | Finisher (3) | 3 | 02h:28m:47s |
| 6 | MO453 | LR371 | mazli mashadi | 15MO | Finisher (3) | 3 | 02h:29m:55s |
| 7 | MO458 | LR214 | Muqri Matahir | 15MO | Finisher (3) | 3 | 03h:08m:26s |
| 8 | MO462 | LR381 | Nazari Rambli | 15MO | Finisher (3) | 3 | 03h:12m:40s |
| 9 | MO459 | LR067 | Abdul Suwari Hj Za�abar | 15MO | Finisher (3) | 3 | 03h:23m:01s |
| 10 | MO456 | LR220 | Shafie Alipudin | 15MO | Finisher (3) | 3 | 04h:23m:12s |
| - | MO457 | LR | Sabiqur Rahman | 15MO | DNS | 0 | |
| - | MO455 | LR | Zakaria Bin Hj Duraman Zack | 15MO | DNS | 0 | |
| - | MO451 | LR | Danny Lim | 15MO | DNS | 0 |
| Rank | Bib | Chip | Name | Category | Status | Round | Timing |
|---|---|---|---|---|---|---|---|
| 1 | WO511 | LR091 | Izzah Ashikin | 15WO | Finisher (3) | 3 | 02h:36m:18s |
| 2 | WO506 | LR380 | Nadzirah othman | 15WO | Finisher (3) | 3 | 02h:42m:21s |
| 3 | WO505 | LR369 | Mims Yusop | 15WO | Finisher (3) | 3 | 02h:59m:28s |
| 4 | WO512 | LR398 | Nuryati Pulong | 15WO | Finisher (3) | 3 | 03h:10m:02s |
| 5 | WO507 | LR384 | Elle Sabtu | 15WO | Finisher (3) | 3 | 03h:29m:12s |
| 6 | WO504 | LR382 | Tegwyn Reekie-Evans | 15WO | Finisher (3) | 3 | 03h:37m:35s |
| 7 | WO509 | LR348 | Hjh Lina Hj Suhaili | 15WO | Finisher (3) | 3 | 03h:59m:59s |
| 8 | WO502 | LR355 | Azee Aisy | 15WO | Finisher (3) | 3 | 04h:03m:45s |
| 9 | WO501 | LR416 | Hasnulhuda Ahmad | 15WO | Finisher (3) | 3 | 04h:09m:31s |
| 10 | WO510 | LR086 | Nina Akip | 15WO | Finisher (3) | 3 | 04h:14m:46s |
| 11 | WO508 | LR337 | Christina Angkuang | 15WO | Finisher (3) | 3 | 04h:22m:04s |
| 12 | WO503 | LR335 | Nadzirah J | 15WO | Finisher (3) | 3 | 04h:40m:15s |
| Rank | Bib | Chip | Name | Category | Status | Round | Timing |
|---|---|---|---|---|---|---|---|
| 1 | MV555 | LR356 | Ramlan Bin Maarof | 15MV | Finisher (3) | 3 | 02h:19m:38s |
| 2 | MV566 | LR394 | Hj Jairuddin Hj Mohd | 15MV | Finisher (3) | 3 | 02h:20m:53s |
| 3 | MV567 | LR204 | iswanday iswanday | 15MV | Finisher (3) | 3 | 02h:51m:22s |
| 4 | MV553 | LR315 | Azman H. A | 15MV | Finisher (3) | 3 | 03h:10m:06s |
| 5 | MV557 | LR113 | Arifin Zania | 15MV | Finisher (3) | 3 | 03h:16m:16s |
| 6 | MV562 | LR310 | Emin Poljarevic | 15MV | Finisher (3) | 3 | 03h:17m:13s |
| 7 | MV560 | LR354 | Khadka Gurung | 15MV | Finisher (3) | 3 | 03h:50m:05s |
| 8 | MV559 | LR092 | Dr Billal | 15MV | Finisher (3) | 3 | 04h:04m:11s |
| 9 | MV558 | LR011 | Liew Ta Khoon | 15MV | Finisher (3) | 3 | 04h:06m:25s |
| 10 | MV568 | LR379 | Gedy | 15MV | Finisher (3) | 3 | 04h:22m:00s |
| 11 | MV556 | LR410 | Nirwan Nasir | 15MV | Finisher (3) | 3 | 04h:31m:11s |
| 12 | MV561 | LR087 | Suffian Salleh | 15MV | Finisher (3) | 3 | 04h:42m:16s |
| 13 | MV551 | LR390 | Bill Duane | 15MV | Finisher (3) | 3 | 04h:42m:20s |
| 14 | MV565 | LR336 | Muhd Muhibbuddin Bin Abdullah Muhd Din | 15MV | Finisher (3) | 3 | 04h:43m:20s |
| 15 | MV563 | LR139 | Lu Ming Soon | 15MV | Finisher (3) | 3 | 05h:09m:08s |
| 16 | MV564 | LR391 | Amirul Hadi Tajudin | 15MV | Finisher (3) | 3 | 05h:49m:16s |
| 17 | MV552 | LR399- | Md Nordin Hj Lamit | 15MV | DNF - 2 round(s) | 2 | 01h:56m:35s |
| - | MV554 | LR | Gmady Gbaim | 15MV | DNS | 0 |
| Rank | Bib | Chip | Name | Category | Status | Round | Timing |
|---|---|---|---|---|---|---|---|
| 1 | WV612 | LR353 | Bay Luke | 15WV | Finisher (3) | 3 | 02h:55m:06s |
| 2 | WV608 | LR383 | suraya Yaya | 15WV | Finisher (3) | 3 | 02h:55m:28s |
| 3 | WV604 | LR080 | Becci Holmes | 15WV | Finisher (3) | 3 | 03h:21m:01s |
| 4 | WV610 | LR361 | melati hj isa | 15WV | Finisher (3) | 3 | 03h:33m:02s |
| 5 | WV607 | LR138 | Dyana Hashim | 15WV | Finisher (3) | 3 | 03h:42m:39s |
| 6 | WV602 | LR319 | Aida Latif | 15WV | Finisher (3) | 3 | 03h:44m:14s |
| 7 | WV601 | LR358 | Shoihi Binti Gandihan | 15WV | Finisher (3) | 3 | 03h:49m:37s |
| 8 | WV611 | LR346 | Eva Steimer | 15WV | Finisher (3) | 3 | 04h:24m:02s |
| 9 | WV609 | LR110 | Aisah Alidin | 15WV | Finisher (3) | 3 | 04h:43m:29s |
| 10 | WV605 | LR103 | Masriah Abdullah | 15WV | Finisher (3) | 3 | 05h:57m:17s |
| 11 | WV606 | LR036 | Norzimah Fatimah Hj Mahmud | 15WV | DNF - 2 round(s) | 2 | 03h:58m:17s |
| - | WV603 | LR | Nur Umi Sakinah Samak | 15WV | DNS | 0 |
We provide timing solution for your race. Our solution makes use of the current chip technology for providing efficient time tracking whether its for a normal run, mountain trail etc.
All Rights Reserved.
Copyright © 2026 LitRace Company