| Rank | Bib | Name | Category | Status | CP1 Timing | Finishing Timing |
|---|---|---|---|---|---|---|
| 1 | A152 | Sefli Ahar | Men's Open | Finisher | 1:00:51 | 1:46:59 |
| 2 | A131 | Mohd Shah Azahar Abdullah Ahar | Men's Open | Finisher | 1:03:38 | 1:54:04 |
| 3 | A137 | yohanes ahhoon | Men's Open | Finisher | 1:07:35 | 2:00:56 |
| 4 | A148 | Zainor Sam Bin Md Zain Zainor Sam Bin Md Zain | Men's Open | Finisher | 1:10:26 | 2:02:22 |
| 5 | A165 | Hj Md Baharuddin Hj Ahmad | Men's Open | Finisher | 1:10:14 | 2:05:25 |
| 6 | A106 | Faizal Tongsing | Men's Open | Finisher | 1:13:59 | 2:10:18 |
| 7 | A163 | Leon Berry | Men's Open | Finisher | 1:15:26 | 2:11:58 |
| 8 | A118 | muhammad rafiuddin zikara | Men's Open | Finisher | 1:18:40 | 2:20:37 |
| 9 | A111 | Dou Gurung | Men's Open | Finisher | 1:18:37 | 2:23:39 |
| 10 | A102 | Kasyful Asymawi Hj Khairul Arifin | Men's Open | Finisher | 1:24:15 | 2:38:54 |
| 11 | A008 | Wan Amalina Hj Wan Asri | Women's Open | Finisher | 1:32:21 | 2:50:13 |
| 12 | V159 | Shaminan Haji Munap | Men's Veteran | Finisher | 1:33:12 | 2:51:11 |
| 13 | V162 | Robert Meek | Men's Veteran | Finisher | 1:31:44 | 2:52:17 |
| 14 | A042 | Charlotte Todd | Women's Open | Finisher | 1:37:16 | 2:53:22 |
| 15 | A141 | Amirul Ramlee | Men's Open | Finisher | 1:40:09 | 2:56:18 |
| 16 | V037 | Clare Poulain | Women's Veteran | Finisher | 1:42:31 | 2:56:33 |
| 17 | V164 | Hj Hassan Hj Kamis | Men's Veteran | Finisher | 1:42:27 | 2:57:09 |
| 18 | A138 | Emmanuel de Guzman | Men's Open | Finisher | 1:40:19 | 3:03:10 |
| 19 | A130 | Ben Chiok | Men's Open | Finisher | 1:53:08 | 3:09:18 |
| 20 | A142 | Nathan Edwards | Men's Open | Finisher | 1:37:52 | 3:13:03 |
| 21 | V040 | Judy Leslie | Women's Veteran | Finisher | 1:51:12 | 3:17:30 |
| 22 | V032 | Lucinda Parker-Groves | Women's Veteran | Finisher | 2:02:50 | 3:23:32 |
| 23 | A019 | Sally Millett | Women's Open | Finisher | 2:03:44 | 3:25:11 |
| 24 | A119 | Adi Rahman | Men's Open | Finisher | 1:56:39 | 3:25:13 |
| 25 | V160 | Reduan Hj Hussin | Men's Veteran | Finisher | 1:56:46 | 3:26:46 |
| 26 | A017 | Lucy Clewes-Garner | Women's Open | Finisher | 1:59:19 | 3:28:44 |
| 27 | A002 | Asyura Rosli | Women's Open | Finisher | 2:02:12 | 3:37:39 |
| 28 | A140 | James Millett | Men's Open | Finisher | 2:03:51 | 3:40:04 |
| 29 | A020 | Khadijah Hj Alias | Women's Open | Finisher | 2:02:06 | 3:40:14 |
| 30 | A143 | Duncan Parker-Groves | Men's Open | Finisher | 2:04:41 | 3:40:24 |
| 31 | A114 | Hussin Ali Idris | Men's Open | Finisher | 2:04:35 | 3:41:43 |
| 32 | A146 | Fishbones Hj Brahim | Men's Open | Finisher | 1:46:24 | 3:42:40 |
| 33 | A136 | Walter Tze Yung Liew | Men's Open | Finisher | 2:17:37 | 3:52:32 |
| 34 | A135 | Jason Law | Men's Open | Finisher | 2:17:43 | 3:52:40 |
| 35 | A115 | Nazier Khan | Men's Open | Finisher | 2:04:17 | 3:57:36 |
| 36 | V036 | Hjh Zahara Haji Karia | Women's Veteran | Finisher | 2:08:53 | 3:58:26 |
| 37 | A132 | Md razillah Hj abd razak | Men's Open | Finisher | 1:51:21 | 3:58:42 |
| 38 | V041 | Hjh Sophinawati Hj Suhaili | Women's Veteran | Finisher | 2:17:03 | 3:58:56 |
| 39 | A128 | Fakhrul Anwar Hashim | Men's Open | Finisher | 2:01:21 | 4:03:38 |
| 40 | A116 | Chao Yung Lee | Men's Open | Finisher | 2:09:07 | 4:04:26 |
| 41 | A144 | Kung Hing Ng | Men's Open | Finisher | 2:17:48 | 4:04:51 |
| 42 | A129 | Fadzli Muhammad | Men's Open | Finisher | 2:09:01 | 4:10:56 |
| 43 | A127 | Zul Nizam | Men's Open | Finisher | 2:12:12 | 4:11:04 |
| 44 | A004 | Said Zakwan | Men's Open | Finisher | 2:17:53 | 4:13:07 |
| 45 | A007 | Siti Amal Nurul Rasyidah Harimin | Women's Open | Finisher | 2:26:19 | 4:14:16 |
| 46 | A006 | Nurdayana Hj Kadir | Women's Open | Finisher | 2:22:43 | 4:17:17 |
| 47 | A103 | Ishak Ismail | Men's Open | Finisher | 2:02:16 | 4:18:12 |
| 48 | A120 | Mohd Aizat Mohd Nordin | Men's Open | Finisher | 1:37:11 | 4:22:51 |
| 49 | A149 | A.Ghani A.Rahaman | Men's Open | Finisher | 2:23:18 | 4:24:31 |
| 50 | A022 | Watie Omar | Women's Open | Finisher | 2:28:23 | 4:27:51 |
| 51 | A121 | Norazmie Yusof | Men's Open | Finisher | 2:26:15 | 4:31:37 |
| 52 | A147 | Khirman Hj md yussop | Men's Open | Finisher | 2:28:17 | 4:31:51 |
| 53 | A126 | Effandy HMS | Men's Open | Finisher | 2:37:19 | 4:34:06 |
| 54 | A123 | Mohammad jaya Haji brahim | Men's Open | Finisher | 2:36:22 | 4:48:14 |
| 55 | A101 | Azfar Fauzan | Men's Open | Finisher | 2:33:52 | 4:48:38 |
| 56 | A011 | Mayah Yueh | Women's Open | Finisher | 2:40:22 | 4:49:32 |
| 57 | V157 | Hj. Ibrahim Hj. Mat Daud | Men's Veteran | Finisher | 2:47:42 | 5:01:41 |
| 58 | A015 | Shafini Moksin | Women's Open | Finisher | 2:47:38 | 5:02:44 |
| 59 | A145 | Hj Md Amirol Hj Misli | Men's Open | Finisher | 2:48:50 | 5:02:44 |
| 60 | A125 | Haidir Ismadi | Men's Open | Finisher | 2:47:29 | 5:02:54 |
| 61 | A025 | Rohayou Matarsat | Women's Open | Finisher | 3:01:12 | 5:07:26 |
| 62 | V039 | Amy Yeo | Women's Veteran | Finisher | 2:53:52 | 5:11:36 |
| 63 | V156 | rakimen sulaiman | Men's Veteran | Finisher | 2:51:28 | 5:12:54 |
| 64 | V029 | Hemavathi Murali Dharan | Women's Veteran | Finisher | 2:51:25 | 5:15:45 |
| 65 | V155 | Toby Dharan-Gibson | Men's Veteran | Finisher | 2:51:15 | 5:17:00 |
| 66 | V033 | Massuzanti binti Hj Ghazali | Women's Veteran | Finisher | 3:02:21 | 5:22:20 |
| 67 | V161 | Amirul Haji Muhammad | Men's Veteran | Finisher | 3:02:19 | 5:22:55 |
| 68 | A112 | mohammad faiz hassim | Men's Open | Finisher | 3:11:35 | 5:43:44 |
| 69 | A113 | Amirul hafiz Tahmit | Men's Open | Finisher | 2:56:10 | 5:44:05 |
| 70 | V158 | Asri Razak | Men's Veteran | Finisher | 3:15:15 | 5:57:49 |
| 71 | A014 | Simaa Hj Hamidon | Women's Open | Finisher | 3:15:21 | 5:58:26 |
| 72 | A122 | Meirul Hj Hussin | Men's Open | Finisher | 3:12:32 | 5:59:23 |
| 73 | A109 | Ahmad Fuad Ahmad Fauzi | Men's Open | Finisher | 2:58:03 | 5:59:49 |
| 74 | A133 | Mohammad sharoni Shari | Men's Open | Finisher | 2:57:53 | 6:00:00 |
| 75 | A134 | Zairol kamry Hj Kamat | Men's Open | Finisher | 2:57:49 | 6:00:05 |
| 76 | A110 | Asnawi Hj Abdul | Men's Open | Finisher | 2:57:57 | 6:00:13 |
| 77 | V034 | Rachel Marsden | Women's Veteran | Finisher | 3:19:15 | 6:00:45 |
| 78 | V035 | Gina Creaton | Women's Veteran | Finisher | 3:19:11 | 6:00:58 |
| 79 | A150 | Milton Yong | Men's Open | Finisher | 3:15:50 | 6:16:37 |
| 80 | A151 | Muhammad Clovien Abdullah Timpoh | Men's Open | Finisher | 3:16:08 | 6:16:47 |
| 81 | A139 | Pg Amirul Pg Hj Sabtu | Men's Open | Finisher | 3:16:39 | 6:16:58 |
| 82 | A003 | Nur Ezzati Abdul Ghani | Women's Open | Finisher | 3:25:10 | 6:18:34 |
| 83 | A117 | Mohamad Sufhidin Mohamad Sufian | Men's Open | Finisher | 3:25:23 | 6:18:37 |
| 84 | V154 | Haris Tamam | Men's Veteran | Finisher | 3:19:25 | 6:25:32 |
| 85 | A107 | Ismadi Othman | Men's Open | Finisher | 3:43:40 | 6:28:49 |
| 86 | A005 | Nazzatul Nazwa Bakar | Women's Open | Finisher | 3:44:01 | 6:28:55 |
| 87 | V031 | Surina Hanum Abd Raof | Women's Veteran | Finisher | 3:39:34 | 6:40:00 |
| 88 | A104 | Zulhilmi Ali | Men's Open | Finisher | 3:43:52 | 6:42:23 |
| 89 | V038 | Joanne Marshall | Women's Veteran | Finish (COT) | 4:07:40 | 7:09:26 |
| 90 | A018 | Amy Walters | Women's Open | Finish (COT) | 4:07:40 | 7:09:35 |
| 91 | A016 | Laura Wilson | Women's Open | Finish (COT) | 4:07:46 | 7:09:58 |
| 92 | A024 | Hayley Saunders | Women's Open | Finish (COT) | 4:07:44 | 7:10:06 |
| 93 | A108 | Zulfadhli Ali | Men's Open | Finish (COT) | 3:44:05 | 7:10:17 |
| 94 | A026 | Rossilawati Ahmad | Women's Open | Finish (COT) | 4:07:49 | 7:10:18 |
| 95 | A105 | Muhammad Rayyan Zahwan Muhammad Hamzi Hafiz | Men's Open | Finish (COT) | 3:43:58 | 7:10:23 |
| 96 | A027 | Melissa Sim | Women's Open | Finish (COT) | 4:07:51 | 7:10:24 |
| 97 | A012 | Syarah Haji Sapar | Women's Open | Finish (COT) | 3:43:49 | 7:10:34 |
| 98 | A028 | Alice Vele | Women's Open | Finish (COT) | 4:07:52 | 7:10:39 |
| - | A021 | Alea Abdullah | Women's Open | DNF | 1:42:26 | - |
| - | A010 | Anisah Yasop | Women's Open | DNF | - | - |
| - | V030 | Wati Jais | Women's Veteran | DNF | - | - |
| - | A153 | Andrew Vele | Men's Open | DNS | - | - |
| - | A013 | Emma Fulton | Women's Open | DNS | - | - |
| - | A023 | Helen Waters | Women's Open | DNS | - | - |
| - | A124 | Anderson Lim | Men's Open | DNS | - | - |
| - | A009 | Raihana Mohd Raffi | Women's Open | DNS | - | - |
| - | A001 | Chloe Clarke | Women's Open | DNS | - | - |
| Rank | Bib | Name | Category | Status | CP1 Timing | Finishing Timing |
|---|---|---|---|---|---|---|
| 1 | A152 | Sefli Ahar | Men's Open | Finisher | 1:00:51 | 1:46:59 |
| 2 | A131 | Mohd Shah Azahar Abdullah Ahar | Men's Open | Finisher | 1:03:38 | 1:54:04 |
| 3 | A137 | yohanes ahhoon | Men's Open | Finisher | 1:07:35 | 2:00:56 |
| 4 | A148 | Zainor Sam Bin Md Zain Zainor Sam Bin Md Zain | Men's Open | Finisher | 1:10:26 | 2:02:22 |
| 5 | A165 | Hj Md Baharuddin Hj Ahmad | Men's Open | Finisher | 1:10:14 | 2:05:25 |
| 6 | A106 | Faizal Tongsing | Men's Open | Finisher | 1:13:59 | 2:10:18 |
| 7 | A163 | Leon Berry | Men's Open | Finisher | 1:15:26 | 2:11:58 |
| 8 | A118 | muhammad rafiuddin zikara | Men's Open | Finisher | 1:18:40 | 2:20:37 |
| 9 | A111 | Dou Gurung | Men's Open | Finisher | 1:18:37 | 2:23:39 |
| 10 | A102 | Kasyful Asymawi Hj Khairul Arifin | Men's Open | Finisher | 1:24:15 | 2:38:54 |
| 11 | A141 | Amirul Ramlee | Men's Open | Finisher | 1:40:09 | 2:56:18 |
| 12 | A138 | Emmanuel de Guzman | Men's Open | Finisher | 1:40:19 | 3:03:10 |
| 13 | A130 | Ben Chiok | Men's Open | Finisher | 1:53:08 | 3:09:18 |
| 14 | A142 | Nathan Edwards | Men's Open | Finisher | 1:37:52 | 3:13:03 |
| 15 | A119 | Adi Rahman | Men's Open | Finisher | 1:56:39 | 3:25:13 |
| 16 | A140 | James Millett | Men's Open | Finisher | 2:03:51 | 3:40:04 |
| 17 | A143 | Duncan Parker-Groves | Men's Open | Finisher | 2:04:41 | 3:40:24 |
| 18 | A114 | Hussin Ali Idris | Men's Open | Finisher | 2:04:35 | 3:41:43 |
| 19 | A146 | Fishbones Hj Brahim | Men's Open | Finisher | 1:46:24 | 3:42:40 |
| 20 | A136 | Walter Tze Yung Liew | Men's Open | Finisher | 2:17:37 | 3:52:32 |
| 21 | A135 | Jason Law | Men's Open | Finisher | 2:17:43 | 3:52:40 |
| 22 | A115 | Nazier Khan | Men's Open | Finisher | 2:04:17 | 3:57:36 |
| 23 | A132 | Md razillah Hj abd razak | Men's Open | Finisher | 1:51:21 | 3:58:42 |
| 24 | A128 | Fakhrul Anwar Hashim | Men's Open | Finisher | 2:01:21 | 4:03:38 |
| 25 | A116 | Chao Yung Lee | Men's Open | Finisher | 2:09:07 | 4:04:26 |
| 26 | A144 | Kung Hing Ng | Men's Open | Finisher | 2:17:48 | 4:04:51 |
| 27 | A129 | Fadzli Muhammad | Men's Open | Finisher | 2:09:01 | 4:10:56 |
| 28 | A127 | Zul Nizam | Men's Open | Finisher | 2:12:12 | 4:11:04 |
| 29 | A004 | Said Zakwan | Men's Open | Finisher | 2:17:53 | 4:13:07 |
| 30 | A103 | Ishak Ismail | Men's Open | Finisher | 2:02:16 | 4:18:12 |
| 31 | A120 | Mohd Aizat Mohd Nordin | Men's Open | Finisher | 1:37:11 | 4:22:51 |
| 32 | A149 | A.Ghani A.Rahaman | Men's Open | Finisher | 2:23:18 | 4:24:31 |
| 33 | A121 | Norazmie Yusof | Men's Open | Finisher | 2:26:15 | 4:31:37 |
| 34 | A147 | Khirman Hj md yussop | Men's Open | Finisher | 2:28:17 | 4:31:51 |
| 35 | A126 | Effandy HMS | Men's Open | Finisher | 2:37:19 | 4:34:06 |
| 36 | A123 | Mohammad jaya Haji brahim | Men's Open | Finisher | 2:36:22 | 4:48:14 |
| 37 | A101 | Azfar Fauzan | Men's Open | Finisher | 2:33:52 | 4:48:38 |
| 38 | A145 | Hj Md Amirol Hj Misli | Men's Open | Finisher | 2:48:50 | 5:02:44 |
| 39 | A125 | Haidir Ismadi | Men's Open | Finisher | 2:47:29 | 5:02:54 |
| 40 | A112 | mohammad faiz hassim | Men's Open | Finisher | 3:11:35 | 5:43:44 |
| 41 | A113 | Amirul hafiz Tahmit | Men's Open | Finisher | 2:56:10 | 5:44:05 |
| 42 | A122 | Meirul Hj Hussin | Men's Open | Finisher | 3:12:32 | 5:59:23 |
| 43 | A109 | Ahmad Fuad Ahmad Fauzi | Men's Open | Finisher | 2:58:03 | 5:59:49 |
| 44 | A133 | Mohammad sharoni Shari | Men's Open | Finisher | 2:57:53 | 6:00:00 |
| 45 | A134 | Zairol kamry Hj Kamat | Men's Open | Finisher | 2:57:49 | 6:00:05 |
| 46 | A110 | Asnawi Hj Abdul | Men's Open | Finisher | 2:57:57 | 6:00:13 |
| 47 | A150 | Milton Yong | Men's Open | Finisher | 3:15:50 | 6:16:37 |
| 48 | A151 | Muhammad Clovien Abdullah Timpoh | Men's Open | Finisher | 3:16:08 | 6:16:47 |
| 49 | A139 | Pg Amirul Pg Hj Sabtu | Men's Open | Finisher | 3:16:39 | 6:16:58 |
| 50 | A117 | Mohamad Sufhidin Mohamad Sufian | Men's Open | Finisher | 3:25:23 | 6:18:37 |
| 51 | A107 | Ismadi Othman | Men's Open | Finisher | 3:43:40 | 6:28:49 |
| 52 | A104 | Zulhilmi Ali | Men's Open | Finisher | 3:43:52 | 6:42:23 |
| 53 | A108 | Zulfadhli Ali | Men's Open | Finish - COT | 3:44:05 | 7:10:17 |
| 54 | A105 | Muhammad Rayyan Zahwan Muhammad Hamzi Hafiz | Men's Open | Finish - COT | 3:43:58 | 7:10:23 |
| A124 | Anderson Lim | Men's Open | DNS | |||
| A153 | Andrew Vele | Men's Open | DNS |
| Rank | Bib | Name | Category | Status | CP1 Timing | Finishing Timing |
|---|---|---|---|---|---|---|
| 1 | A008 | Wan Amalina Hj Wan Asri | Women's Open | Finisher | 1:32:21 | 2:50:13 |
| 2 | A042 | Charlotte Todd | Women's Open | Finisher | 1:37:16 | 2:53:22 |
| 3 | A019 | Sally Millett | Women's Open | Finisher | 2:03:44 | 3:25:11 |
| 4 | A017 | Lucy Clewes-Garner | Women's Open | Finisher | 1:59:19 | 3:28:44 |
| 5 | A002 | Asyura Rosli | Women's Open | Finisher | 2:02:12 | 3:37:39 |
| 6 | A020 | Khadijah Hj Alias | Women's Open | Finisher | 2:02:06 | 3:40:14 |
| 7 | A007 | Siti Amal Nurul Rasyidah Harimin | Women's Open | Finisher | 2:26:19 | 4:14:16 |
| 8 | A006 | Nurdayana Hj Kadir | Women's Open | Finisher | 2:22:43 | 4:17:17 |
| 9 | A022 | Watie Omar | Women's Open | Finisher | 2:28:23 | 4:27:51 |
| 10 | A011 | Mayah Yueh | Women's Open | Finisher | 2:40:22 | 4:49:32 |
| 11 | A015 | Shafini Moksin | Women's Open | Finisher | 2:47:38 | 5:02:44 |
| 12 | A025 | Rohayou Matarsat | Women's Open | Finisher | 3:01:12 | 5:07:26 |
| 13 | A014 | Simaa Hj Hamidon | Women's Open | Finisher | 3:15:21 | 5:58:26 |
| 14 | A003 | Nur Ezzati Abdul Ghani | Women's Open | Finisher | 3:25:10 | 6:18:34 |
| 15 | A005 | Nazzatul Nazwa Bakar | Women's Open | Finisher | 3:44:01 | 6:28:55 |
| 16 | A018 | Amy Walters | Women's Open | Finish (COT) | 4:07:40 | 7:09:35 |
| 17 | A016 | Laura Wilson | Women's Open | Finish (COT) | 4:07:46 | 7:09:58 |
| 18 | A024 | Hayley Saunders | Women's Open | Finish (COT) | 4:07:44 | 7:10:06 |
| 19 | A026 | Rossilawati Ahmad | Women's Open | Finish (COT) | 4:07:49 | 7:10:18 |
| 20 | A027 | Melissa Sim | Women's Open | Finish (COT) | 4:07:51 | 7:10:24 |
| 21 | A012 | Syarah Haji Sapar | Women's Open | Finish (COT) | 3:43:49 | 7:10:34 |
| 22 | A028 | Alice Vele | Women's Open | Finish (COT) | 4:07:52 | 7:10:39 |
| - | A021 | Alea Abdullah | Women's Open | DNF | 1:42:26 | - |
| - | A010 | Anisah Yasop | Women's Open | DNF | - | - |
| - | A009 | Raihana Mohd Raffi | Women's Open | DNS | - | - |
| - | A013 | Emma Fulton | Women's Open | DNS | - | - |
| - | A023 | Helen Waters | Women's Open | DNS | - | - |
| - | A001 | Chloe Clarke | Women's Open | DNS | - | - |
| Rank | Bib | Name | Category | Status | CP1 Timing | Finishing Timing |
|---|---|---|---|---|---|---|
| 1 | V159 | Shaminan Haji Munap | Men's Veteran | Finisher | 1:33:12 | 2:51:11 |
| 2 | V162 | Robert Meek | Men's Veteran | Finisher | 1:31:44 | 2:52:17 |
| 3 | V164 | Hj Hassan Hj Kamis | Men's Veteran | Finisher | 1:42:27 | 2:57:09 |
| 4 | V160 | Reduan Hj Hussin | Men's Veteran | Finisher | 1:56:46 | 3:26:46 |
| 5 | V157 | Hj. Ibrahim Hj. Mat Daud | Men's Veteran | Finisher | 2:47:42 | 5:01:41 |
| 6 | V156 | rakimen sulaiman | Men's Veteran | Finisher | 2:51:28 | 5:12:54 |
| 7 | V155 | Toby Dharan-Gibson | Men's Veteran | Finisher | 2:51:15 | 5:17:00 |
| 8 | V161 | Amirul Haji Muhammad | Men's Veteran | Finisher | 3:02:19 | 5:22:55 |
| 9 | V158 | Asri Razak | Men's Veteran | Finisher | 3:15:15 | 5:57:49 |
| 10 | V154 | Haris Tamam | Men's Veteran | Finisher | 3:19:25 | 6:25:32 |
| Rank | Bib | Name | Category | Status | CP1 Timing | Finishing Timing |
|---|---|---|---|---|---|---|
| 1 | V037 | Clare Poulain | Women's Veteran | Finisher | 1:42:31 | 2:56:33 |
| 2 | V040 | Judy Leslie | Women's Veteran | Finisher | 1:51:12 | 3:17:30 |
| 3 | V032 | Lucinda Parker-Groves | Women's Veteran | Finisher | 2:02:50 | 3:23:32 |
| 4 | V036 | Hjh Zahara Haji Karia | Women's Veteran | Finisher | 2:08:53 | 3:58:26 |
| 5 | V041 | Hjh Sophinawati Hj Suhaili | Women's Veteran | Finisher | 2:17:03 | 3:58:56 |
| 6 | V039 | Amy Yeo | Women's Veteran | Finisher | 2:53:52 | 5:11:36 |
| 7 | V029 | Hemavathi Murali Dharan | Women's Veteran | Finisher | 2:51:25 | 5:15:45 |
| 8 | V033 | Massuzanti binti Hj Ghazali | Women's Veteran | Finisher | 3:02:21 | 5:22:20 |
| 9 | V034 | Rachel Marsden | Women's Veteran | Finisher | 3:19:15 | 6:00:45 |
| 10 | V035 | Gina Creaton | Women's Veteran | Finisher | 3:19:11 | 6:00:58 |
| 11 | V031 | Surina Hanum Abd Raof | Women's Veteran | Finisher | 3:39:34 | 6:40:00 |
| 12 | V038 | Joanne Marshall | Women's Veteran | Finish (COT) | 4:07:40 | 7:09:26 |
| - | V030 | Wati Jais | Women's Veteran | DNF | - | - |
We provide timing solution for your race. Our solution makes use of the current chip technology for providing efficient time tracking whether its for a normal run, mountain trail etc.
All Rights Reserved.
Copyright © 2026 LitRace Company